Search CPU Coolers:
| CPU Cooler | Fan RPM | Noise Level | Rating | Combo | Prime | Price | |
|---|---|---|---|---|---|---|---|
| Antec KUHLER H2O 1250 | 600 - 2400 RPM | 16.0 - 38.0 dbA | 595 | 0 | 0 | ViewAdd | |
| Antec KUHLER H2O 650 | 600 - 2400 RPM | N/A | 663 | 0 | 0 | ViewAdd | |
| Antec KUHLER H2O 920 | 700 - 2400 RPM | 27.4 dbA | 787 | 0 | 0 | ViewAdd | |
| Antec KUHLER H2O 950 | N/A | N/A | 565 | 0 | 0 | ViewAdd | |
| Arctic Cooling ACALP64 Pro | 500 - 2000 RPM | N/A | 484 | 0 | 0 | ViewAdd | |
| Arctic Cooling ACALP64-GT | 500 - 2000 RPM | N/A | 396 | 0 | 0 | ViewAdd | |
| Arctic Cooling ACFZ11-LP | 900 - 2000 RPM | N/A | 565 | 0 | 0 | ViewAdd | |
| Arctic Cooling ACFZ13 | 600 - 2000 RPM | N/A | 624 | 0 | 0 | ViewAdd | |
| Arctic Cooling ACFZA30 | 400 - 1350 RPM | N/A | 701 | 0 | 0 | ViewAdd | |
| Arctic Cooling ACFZI30 | 400 - 1350 RPM | N/A | 701 | 0 | 0 | ViewAdd | |
| Arctic Cooling Alpine 11 GT Rev. 2 | 500 - 2000 RPM | N/A | 565 | 0 | 0 | ViewAdd | |
| Arctic Cooling Alpine 11 Plus | 600 - 2000 RPM | 14.0 dbA | 589 | 0 | 0 | ViewAdd | |
| Arctic Cooling Alpine 11 Pro Rev. 2 | 500 - 2000 RPM | N/A | 357 | 0 | 0 | ViewAdd | |
| Arctic Cooling Freezer 7 Pro Rev.2 | 900 - 2500 RPM | N/A | 809 | 0 | 0 | ViewAdd | |
| Arctic Cooling Freezer A11 | 500 - 2000 RPM | 22.5 dbA | 595 | 0 | 0 | ViewAdd | |
| Arctic Cooling Freezer i11 | 500 - 2000 RPM | 22.5 dbA | 000 | 0 | 0 | ViewAdd | |
| Arctic Cooling UCACO-AP111-GBB01 | 900 - 2000 RPM | 14.0 dbA | 312 | 0 | 0 | ViewAdd | |
| Arctic Cooling UCACO-AP60301-BUA01 | 600 - 2000 RPM | N/A | 036 | 0 | 0 | ViewAdd | |
| Arctic Cooling UCACO-FI30201-GB | 400 - 1350 RPM | N/A | 375 | 0 | 0 | ViewAdd | |
| Arctic Cooling UCACO-FZ13100-BL | 600 - 2000 RPM | 24.4 dbA | 312 | 0 | 0 | ViewAdd | |
| Arctic Cooling UCACO-P0900-CSB01 | 800 - 1500 RPM | 24.4 dbA | 524 | 0 | 0 | ViewAdd | |
| be quiet! Dark Rock 3 | 400 - 1400 RPM | 8.4 - 21.1 dbA | 763 | 0 | 0 | ViewAdd | |
| be quiet! Dark Rock Advanced C1 | 1500 RPM | 6.6 - 18.8 dbA | 653 | 0 | 0 | ViewAdd | |
| be quiet! Dark Rock Pro 3 | 1400 - 1700 RPM | 13.2 - 26.1 dbA | 912 | 0 | 0 | ViewAdd | |
| be quiet! Shadow Rock 2 | 1600 RPM | 15.3 - 25.4 dbA | 738 | 0 | 0 | ViewAdd | |
| be quiet! Shadow Rock Slim | 400 - 1400 RPM | 11.5 - 23.7 dbA | 763 | 0 | 0 | ViewAdd | |
| be quiet! Shadow Rock Topflow SR1 | 1500 RPM | 9.6 - 24.4 dbA | 722 | 0 | 0 | ViewAdd | |
| Cooler Master DK9-7E52A-0L-GP | 3200 RPM | 25.2 dbA | 636 | 0 | 0 | ViewAdd | |
| Cooler Master DK9-7G52A-0L-GP | 4500 RPM | 35.0 dbA | 421 | 0 | 0 | ViewAdd | |
| Cooler Master DP6-9EDSA-0L-GP | 2600 RPM | 24.5 dbA | 476 | 0 | 0 | ViewAdd | |
| Cooler Master Eisberg 120L Prestige | 1600 RPM | 20.5 dbA | 548 | 0 | 0 | ViewAdd | |
| Cooler Master GeminII M4 | 500 - 1600 RPM | 8.0 - 30.0 dbA | 696 | 0 | 0 | ViewAdd | |
| Cooler Master Glacer 240L | 2400 RPM | 19.0 - 40.3 dbA | 804 | 0 | 0 | ViewAdd | |
| Cooler Master Hyper 212 EVO | 600 - 2000 RPM | 9.0 - 36.0 dbA | 908 | 0 | 0 | ViewAdd | |
| Cooler Master Hyper 212 Plus | 600 - 2000 RPM | 13.0 - 32.0 dbA | 898 | 0 | 0 | ViewAdd | |
| Cooler Master Hyper D92 | 800 - 2800 RPM | 18.0 - 33.0 dbA | 565 | 0 | 0 | ViewAdd | |
| Cooler Master Hyper N520 | N/A | 19.0 dbA | 798 | 0 | 0 | ViewAdd | |
| Cooler Master Hyper TX3 | 800 - 2800 RPM | 17.0 - 35.0 dbA | 796 | 0 | 0 | ViewAdd | |
| Cooler Master Nepton 140XL | 2000 RPM | 21.0 - 39.0 dbA | 621 | 0 | 0 | ViewAdd | |
| Cooler Master Nepton 280L | 2000 RPM | 21.0 - 39.0 dbA | 837 | 0 | 0 | ViewAdd | |
| Cooler Master RR-H101-22FK-RA | 2200 RPM | 22.0 dbA | 598 | 0 | 0 | ViewAdd | |
| Cooler Master RR-HT2-28PK-R1 | 2800 RPM | 17.0 - 35.0 dbA | 698 | 0 | 0 | ViewAdd | |
| Cooler Master RR-LEE-L911-GP | 2200 RPM | 17.0 dbA | 117 | 0 | 0 | ViewAdd | |
| Cooler Master RR-T4-18PK-R1 | 1800 RPM | 15.1 - 31.6 dbA | 721 | 0 | 0 | ViewAdd | |
| Cooler Master Seidon 120M | 600 - 2400 RPM | 19.0 - 40.0 dbA | 844 | 0 | 0 | ViewAdd | |
| Cooler Master Seidon 120V | 2400 RPM | 19.0 - 40.0 dbA | 791 | 0 | 0 | ViewAdd | |
| Cooler Master Seidon 120XL | 600 - 2400 RPM | 19.0 - 40.0 dbA | 837 | 0 | 0 | ViewAdd | |
| Cooler Master Seidon 240M | 600 - 2400 RPM | 19.0 - 40.0 dbA | 827 | 0 | 0 | ViewAdd | |
| Cooler Master V8 GTS | 1600 RPM | 36.0 dbA | 812 | 0 | 0 | ViewAdd | |
| Cooler Master Vortex Plus | 800 - 2800 RPM | 17.0 - 35.0 dbA | 645 | 0 | 0 | ViewAdd | |
| Corsair A50 | 1600 - 2000 RPM | 26.0 - 31.5 dbA | 417 | 0 | 0 | ViewAdd | |
| Corsair H100i | 2700 RPM | 37.7 dbA | 919 | 0 | 0 | ViewAdd | |
| Corsair H105 | 800 - 2700 RPM | 37.7 dbA | 874 | 0 | 0 | ViewAdd | |
| Corsair H110 | 1500 RPM | 35.0 dbA | 896 | 0 | 0 | ViewAdd | |
| Corsair H50 | 1700 RPM | 30.3 dbA | 738 | 0 | 0 | ViewAdd | |
| Corsair H50 | 1700 RPM | 30.3 dbA | 786 | 0 | 0 | ViewAdd | |
| Corsair H55 | 1700 RPM | 30.3 dbA | 890 | 0 | 0 | ViewAdd | |
| Corsair H60 | - | - | 866 | 0 | 0 | ViewAdd | |
| Corsair H60 | 2000 RPM | 30.9 dbA | 861 | 0 | 0 | ViewAdd | |
| Corsair H70 | 1600 - 2000 RPM | 26.0 - 31.5 dbA | 548 | 0 | 0 | ViewAdd | |
| Corsair H75 | 2000 RPM | 31.4 dbA | 829 | 0 | 0 | ViewAdd | |
| Corsair H80i | 2700 RPM | 37.7 dbA | 854 | 0 | 0 | ViewAdd | |
| Corsair H90 | 1500 RPM | 35.0 dbA | 823 | 0 | 0 | ViewAdd | |
| CRYORIG C1 | 700 - 1300 RPM | 24.0 dbA | 000 | 0 | 0 | ViewAdd | |
| CRYORIG R1 Ultimate | 700 - 1300 RPM | 23.0 dbA | 375 | 0 | 0 | ViewAdd | |
| CRYORIG R1 Universal | 700 - 1300 RPM | 20.0 - 25.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Deepcool CAPTAIN 120 | 600 - 2200 RPM | 17.6 - 39.3 dbA | 000 | 0 | 0 | ViewAdd | |
| Deepcool CAPTAIN 240 | 600 - 2200 RPM | 17.6 - 39.3 dbA | 000 | 0 | 0 | ViewAdd | |
| Deepcool FROSTWIN V2.0 | 1600 RPM | 17.8 - 21.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Deepcool GABRIEL | 900 - 1800 RPM | 18.2 - 32.4 dbA | 000 | 0 | 0 | ViewAdd | |
| Deepcool GAMMAXX 200 | 900 - 2200 RPM | 17.8 - 34.6 dbA | 000 | 0 | 0 | ViewAdd | |
| Deepcool GAMMAXX 300 | 900 - 1600 RPM | 17.8 - 21.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Deepcool GAMMAXX 400 | 900 - 1500 RPM | 21.4 - 32.1 dbA | 000 | 0 | 0 | ViewAdd | |
| Deepcool ICE BLADE 200M | 2200 RPM | 17.8 - 30.1 dbA | 000 | 0 | 0 | ViewAdd | |
| Deepcool LUCIFER | 700 - 1400 RPM | 17.8 - 31.1 dbA | 000 | 0 | 0 | ViewAdd | |
| Deepcool NEPTWIN V2.0 | 1300 RPM | 26.6 dbA | 000 | 0 | 0 | ViewAdd | |
| Dynatron K17 | 1000 - 2500 RPM | 17.0 - 31.9 dbA | 000 | 0 | 0 | ViewAdd | |
| Dynatron K5 | 1000 - 2500 RPM | 14.7 - 29.8 dbA | 036 | 0 | 0 | ViewAdd | |
| Dynatron R12 | - | - | 117 | 0 | 0 | ViewAdd | |
| Dynatron R13 | 1100 - 6000 RPM | 19.1 - 53.8 dbA | 036 | 0 | 0 | ViewAdd | |
| Dynatron R14 | 1500 - 7000 RPM | 16.0 - 47.5 dbA | 036 | 0 | 0 | ViewAdd | |
| Dynatron R15 | N/A | N/A | 036 | 0 | 0 | ViewAdd | |
| Dynatron R16 | 1000 - 6000 RPM | 21.5 - 55.8 dbA | 036 | 0 | 0 | ViewAdd | |
| Dynatron R17 | 1000 - 2500 RPM | 17.0 - 31.9 dbA | 117 | 0 | 0 | ViewAdd | |
| Dynatron R24 | 1500 - 7000 RPM | 16.0 - 47.5 dbA | 117 | 0 | 0 | ViewAdd | |
| Dynatron R25 | 1000 - 7000 RPM | 21.5 - 59.1 dbA | 117 | 0 | 0 | ViewAdd | |
| Dynatron R27 | 1000 - 3800 RPM | 16.0 - 43.4 dbA | 000 | 0 | 0 | ViewAdd | |
| Dynatron R4 | N/A | N/A | 117 | 0 | 0 | ViewAdd | |
| Dynatron R8 | N/A | N/A | 036 | 0 | 0 | ViewAdd | |
| Dynatron R9 | 1000 - 4500 RPM | 13.1 - 45.9 dbA | 036 | 0 | 0 | ViewAdd | |
| Dynatron T195 | 1000 - 5000 RPM | 20.5 - 49.8 dbA | 000 | 0 | 0 | ViewAdd | |
| Dynatron T450 | 800 - 2500 RPM | 16.0 - 27.3 dbA | 036 | 0 | 0 | ViewAdd | |
| Enermax ELC-LM120S-HP | 2500 RPM | 30.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Enermax ELC-LM120S-TAA | 2500 RPM | 30.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Enermax ELC-LT240-HP | 2500 RPM | 30.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Enermax ETD-T60-TB | 800 - 1800 RPM | 10.0 - 21.0 dbA | 375 | 0 | 0 | ViewAdd | |
| Enermax ETS-N30-HE | 800 - 2800 RPM | 16.0 - 28.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Enermax ETS-N30-TAA | 800 - 2800 RPM | 16.0 - 27.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Enermax ETS-T40-BK | 800 - 1800 RPM | 16.0 - 26.0 dbA | 621 | 0 | 0 | ViewAdd | |
| Enermax ETS-T40-TB | 800 - 1800 RPM | 10.0 - 21.0 dbA | 812 | 0 | 0 | ViewAdd | |
| Enermax ETS-T40-W | 2200 RPM | 31.2 dbA | 804 | 0 | 0 | ViewAdd | |
| Enermax Liqtech 120X | 600 - 2500 RPM | 15.0 - 30.0 dbA | 595 | 0 | 0 | ViewAdd | |
| Evercool CI01-9525EP | 900 - 2600 RPM | 12.0 - 31.0 dbA | 036 | 0 | 0 | ViewAdd | |
| Evercool EC-NK804A-925EP | 2750 RPM | 28.2 dbA | 000 | 0 | 0 | ViewAdd | |
| Evercool HPH-9525CU | 1800 RPM | 20.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Evercool HPK-10025EA | 1800 RPM | 23.0 dbA | 117 | 0 | 0 | ViewAdd | |
| Evercool HPKC-10025EA | 1800 RPM | 23.0 dbA | 565 | 0 | 0 | ViewAdd | |
| Evercool HPL-815EP | 1000 - 4000 RPM | 12.0 - 40.0 dbA | 230 | 0 | 0 | ViewAdd | |
| Evercool HPM-12025 | 800 - 2500 RPM | 15.0 - 35.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Evercool HPO-12025 | 1400 - 2200 RPM | 16.0 - 38.0 dbA | 375 | 0 | 0 | ViewAdd | |
| Evercool HPQ-12025 | 800 - 2200 RPM | 38.1 dbA | 396 | 0 | 0 | ViewAdd | |
| Evercool NI01-9525EP | 2600 RPM | 33.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Evercool NI2011E-9525EP | 1000 - 3000 RPM | 28.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Evercool TTC-NK35TZ/RPW/V3 | 900 - 2800 RPM | 12.0 - 31.0 dbA | 036 | 0 | 0 | ViewAdd | |
| Evercool TTC-NK85TZ/V2(RB) | 800 - 2150 RPM | 17.2 - 39.0 dbA | 375 | 0 | 0 | ViewAdd | |
| EVGA ACX | 2800 RPM | 42.5 dbA | 000 | 0 | 0 | ViewAdd | |
| EVGA ACX mITX | 800 - 2800 RPM | 33.4 dbA | 625 | 0 | 0 | ViewAdd | |
| Gelid Solutions Black Edition | 750 - 1600 RPM | 25.4 - 25.5 dbA | 375 | 0 | 0 | ViewAdd | |
| Gelid Solutions CC-GX7-01-A | 600 - 1800 RPM | 10.0 - 26.8 dbA | 117 | 0 | 0 | ViewAdd | |
| Gelid Solutions CC-Siberian-01 | 900 - 2200 RPM | 10.0 - 22.5 dbA | 645 | 0 | 0 | ViewAdd | |
| Gelid Solutions CC-SiberianP-01 | 900 - 2200 RPM | 10.0 - 23.5 dbA | 000 | 0 | 0 | ViewAdd | |
| Gelid Solutions CC-Spirit-02-A | 900 - 2400 RPM | 10.0 - 25.8 dbA | 117 | 0 | 0 | ViewAdd | |
| Gelid Solutions CC-Ssilence-APLUS | 1200 - 2600 RPM | 15.0 - 27.2 dbA | 036 | 0 | 0 | ViewAdd | |
| Gelid Solutions CC-SSilence-iplus | 1200 - 2600 RPM | 15.0 - 27.8 dbA | 036 | 0 | 0 | ViewAdd | |
| Gelid Solutions CC-TranQ-01-A | 750 - 1500 RPM | 12.0 - 25.5 dbA | 621 | 0 | 0 | ViewAdd | |
| Gelid Solutions Slimhero | 750 - 1600 RPM | 12.0 - 25.4 dbA | 000 | 0 | 0 | ViewAdd | |
| Intel BXRTS2011AC | N/A | N/A | 000 | 0 | 0 | ViewAdd | |
| LEPA LPALV12-BK | 2200 RPM | 23.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Logisys AC2200BT | 2200 RPM | 30.1 dbA | 036 | 0 | 0 | ViewAdd | |
| Logisys AC4400BT | 2200 RPM | 30.1 dbA | 357 | 0 | 0 | ViewAdd | |
| Logisys IC211HTPC | 2600 RPM | 28.0 dbA | 036 | 0 | 0 | ViewAdd | |
| Logisys IC231PWM | 900 - 2400 RPM | 17.8 - 32.5 dbA | 036 | 0 | 0 | ViewAdd | |
| Logisys IC4100AST | 2200 RPM | 30.1 dbA | 036 | 0 | 0 | ViewAdd | |
| Logisys IC4300X4 | 400 - 2800 RPM | 17.8 - 40.7 dbA | 117 | 0 | 0 | ViewAdd | |
| Logisys MC2001IE | 2200 RPM | 23.4 dbA | 000 | 0 | 0 | ViewAdd | |
| Logisys MC3001IE | 900 - 2200 RPM | 17.8 - 34.6 dbA | 312 | 0 | 0 | ViewAdd | |
| Logisys MC4001IM | 500 - 1500 RPM | 17.8 - 27.6 dbA | 230 | 0 | 0 | ViewAdd | |
| Logisys MC4002IW | 500 - 1500 RPM | 17.8 - 27.6 dbA | 000 | 0 | 0 | ViewAdd | |
| Logisys MC4004IEXT | 900 - 2200 RPM | 17.8 - 28.1 dbA | 490 | 0 | 0 | ViewAdd | |
| Logisys MC4005IB | 900 - 1500 RPM | 21.4 - 32.1 dbA | 375 | 0 | 0 | ViewAdd | |
| Logisys MC6001IM | 700 - 1200 RPM | 18.2 - 26.7 dbA | 000 | 0 | 0 | ViewAdd | |
| Logisys MC6002GS | 500 - 1500 RPM | 17.6 - 27.6 dbA | 000 | 0 | 0 | ViewAdd | |
| Masscool 5W1081F1M3 | 2400 RPM | 31.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Masscool 7WA868 | 800 - 2800 RPM | 19.0 - 27.0 dbA | 236 | 0 | 0 | ViewAdd | |
| Masscool 8W2002B1M4 | 800 - 2800 RPM | 20.0 - 34.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Masscool 8W2002F1M4 | 800 - 2800 RPM | 20.0 - 34.0 dbA | 036 | 0 | 0 | ViewAdd | |
| Masscool 8W501B1M3G | 2400 RPM | 26.2 dbA | 036 | 0 | 0 | ViewAdd | |
| Masscool 8W553B1M3 | 2400 RPM | 26.2 dbA | 036 | 0 | 0 | ViewAdd | |
| Masscool 8WA743 | 800 - 2800 RPM | 20.0 - 34.0 dbA | 248 | 0 | 0 | ViewAdd | |
| Masscool 8WT15-38 | 2400 RPM | 30.0 dbA | 036 | 0 | 0 | ViewAdd | |
| Nexus LOW-7000 R2 | 500 - 2000 RPM | 15.0 - 24.0 dbA | 230 | 0 | 0 | ViewAdd | |
| Noctua NH-C12P SE14 | 750 - 1200 RPM | 10.1 - 19.6 dbA | 801 | 0 | 0 | ViewAdd | |
| Noctua NH-C14 | 750 - 1200 RPM | 10.1 - 19.6 dbA | 837 | 0 | 0 | ViewAdd | |
| Noctua NH-D14 | 900 - 1200 RPM | 12.6 - 19.8 dbA | 949 | 0 | 0 | ViewAdd | |
| Noctua NH-D14 SE2011 | 900 - 1300 RPM | 12.6 - 19.8 dbA | 827 | 0 | 0 | ViewAdd | |
| Noctua NH-D15 | 300 - 1500 RPM | 19.2 - 24.6 dbA | 796 | 0 | 0 | ViewAdd | |
| Noctua NH-L12 | 1200 - 1600 RPM | 13.1 - 22.4 dbA | 714 | 0 | 0 | ViewAdd | |
| Noctua NH-L9a | 2500 RPM | N/A | 901 | 0 | 0 | ViewAdd | |
| Noctua NH-L9i | 2500 - 2999 RPM | N/A | 862 | 0 | 0 | ViewAdd | |
| Noctua NH-U12DXi4 | 300 - 1500 RPM | 18.6 - 22.4 dbA | 000 | 0 | 0 | ViewAdd | |
| Noctua NH-U12P SE2 | 900 - 1300 RPM | 12.6 - 19.8 dbA | 843 | 0 | 0 | ViewAdd | |
| Noctua NH-U12S | 300 - 1500 RPM | 18.6 - 22.4 dbA | 956 | 0 | 0 | ViewAdd | |
| Noctua NH-U14S | 300 - 1500 RPM | 19.2 - 24.6 dbA | 886 | 0 | 0 | ViewAdd | |
| Noctua NH-U9B SE2 | 1000 - 1600 RPM | 7.9 - 17.6 dbA | 888 | 0 | 0 | ViewAdd | |
| Noctua NH-U9DXi4 | 300 - 1600 RPM | 13.1 - 17.6 dbA | 000 | 0 | 0 | ViewAdd | |
| NZXT HAVIK 120 | 1200 - 1500 RPM | 18.0 - 22.0 dbA | 595 | 0 | 0 | ViewAdd | |
| NZXT HAVIK 140 | 1200 RPM | 25.0 dbA | 803 | 0 | 0 | ViewAdd | |
| NZXT Kraken X31 | 800 - 2000 RPM | 18.0 - 34.0 dbA | 595 | 0 | 0 | ViewAdd | |
| NZXT Kraken X40 | 800 - 2000 RPM | 21.0 - 37.0 dbA | 870 | 0 | 0 | ViewAdd | |
| NZXT Kraken X41 | 800 - 2000 RPM | 20.0 - 37.0 dbA | 621 | 0 | 0 | ViewAdd | |
| NZXT Kraken X60 | 800 - 2000 RPM | 21.0 - 37.0 dbA | 859 | 0 | 0 | ViewAdd | |
| NZXT Kraken X61 | 800 - 2000 RPM | 20.0 - 37.0 dbA | 801 | 0 | 0 | ViewAdd | |
| NZXT Respire T20 | 1300 - 1800 RPM | 26.5 - 34.0 dbA | 738 | 0 | 0 | ViewAdd | |
| NZXT Respire T40 | 1300 - 1800 RPM | 26.5 - 34.0 dbA | 803 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC12DX | 600 - 1800 RPM | 21.9 - 27.6 dbA | 621 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC12DX_BK | 600 - 1800 RPM | 21.9 - 27.6 dbA | 743 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC12DX_BL | 600 - 1800 RPM | 21.9 - 27.6 dbA | 639 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC12DX_RD | 600 - 1800 RPM | 21.9 - 27.6 dbA | 740 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC14CS | 700 - 1200 RPM | 13.4 - 19.0 dbA | 490 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC14CS_BK | 700 RPM | 13.4 - 19.0 dbA | 565 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC14CS_BL | 700 RPM | 13.4 - 19.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC14CS_RD | 1300 RPM | 13.4 - 19.0 dbA | 565 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC14PE | 700 - 1200 RPM | 13.4 - 19.0 dbA | 813 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC14PE_BK | 900 - 1200 RPM | 13.4 - 19.0 dbA | 829 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC14PE_BL | 700 - 1200 RPM | 13.4 - 19.0 dbA | 641 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC14PE_OR | 700 - 1200 RPM | 13.4 - 19.0 dbA | 595 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC14PE_RD | 700 - 1200 RPM | 13.4 - 19.0 dbA | 621 | 0 | 0 | ViewAdd | |
| Phanteks PH-TC90LS | 1000 - 2500 RPM | 19.0 - 26.0 dbA | 396 | 0 | 0 | ViewAdd | |
| Prolimatech Megahalems Rev.B | N/A | N/A | 722 | 0 | 0 | ViewAdd | |
| Prolimatech Megahelms (No Fans) | N/A | N/A | 722 | 0 | 0 | ViewAdd | |
| Prolimatech PRO-ARMGD | N/A | N/A | 375 | 0 | 0 | ViewAdd | |
| Prolimatech PRO-GNSS | 800 - 1600 RPM | N/A | 000 | 0 | 0 | ViewAdd | |
| Prolimatech PRO-SAM17 | N/A | N/A | 396 | 0 | 0 | ViewAdd | |
| RAIJINTEK AIDOS | 1000 - 2200 RPM | 28.9 dbA | 000 | 0 | 0 | ViewAdd | |
| RAIJINTEK EreBoss | 600 - 1400 RPM | 28.0 dbA | 000 | 0 | 0 | ViewAdd | |
| RAIJINTEK EREBOSS BLACK | 650 - 1400 RPM | 28.0 dbA | 000 | 0 | 0 | ViewAdd | |
| RAIJINTEK NEMESIS | 600 - 1000 RPM | 23.0 dbA | 565 | 0 | 0 | ViewAdd | |
| RAIJINTEK PALLAS | 650 - 1400 RPM | 28.0 dbA | 000 | 0 | 0 | ViewAdd | |
| RAIJINTEK THEMIS Evo | 1000 - 1500 RPM | 24.5 dbA | 000 | 0 | 0 | ViewAdd | |
| RAIJINTEK TRITON | 1000 - 2600 RPM | 21.6 - 36.6 dbA | 000 | 0 | 0 | ViewAdd | |
| RAIJINTEK ZELOS | 800 - 1400 RPM | 20.0 dbA | 000 | 0 | 0 | ViewAdd | |
| Rosewill AIOLOS | 500 - 1500 RPM | 24.6 dbA | 230 | 0 | 0 | ViewAdd | |
| Rosewill RCX-Z1 | 1700 - 3100 RPM | 18.0 - 33.4 dbA | 565 | 0 | 0 | ViewAdd | |
| Rosewill RCX-Z300 | N/A | N/A | 480 | 0 | 0 | ViewAdd | |
| Rosewill RCX-Z775-LP | 600 - 2600 RPM | 16.0 - 24.5 dbA | 036 | 0 | 0 | ViewAdd | |
| Rosewill RCX-Z90-AL | 600 - 3000 RPM | 15.0 - 30.0 dbA | 396 | 0 | 0 | ViewAdd | |
| Rosewill RCX-Z90-CP | 600 - 3000 RPM | 13.5 - 26.5 dbA | 417 | 0 | 0 | ViewAdd | |
| Rosewill RCX-ZAIO-92 | 600 - 2500 RPM | 14.5 - 25.0 dbA | 738 | 0 | 0 | ViewAdd | |
| Rosewill ROCC-13001 | 2000 RPM | 19.4 - 31.1 dbA | 230 | 0 | 0 | ViewAdd | |
| Scythe Ashura | 500 - 1300 RPM | 13.0 - 30.7 dbA | 375 | 0 | 0 | ViewAdd | |
| Scythe Ashura Shadow | 500 - 1300 RPM | 13.0 - 30.7 dbA | 000 | 0 | 0 | ViewAdd | |
| Scythe BIG Shuriken 2 Rev. B | 500 - 2000 RPM | 9.3 - 33.7 dbA | 548 | 0 | 0 | ViewAdd | |
| Scythe Mugen 4 | 400 - 1400 RPM | 5.3 - 28.0 dbA | 548 | 0 | 0 | ViewAdd | |
| Scythe SCKC-3000 | 500 - 1300 RPM | 13.0 - 30.7 dbA | 375 | 0 | 0 | ViewAdd | |
| Scythe SCKTN-4000 | 300 - 2500 RPM | 7.2 - 31.1 dbA | 117 | 0 | 0 | ViewAdd | |
| Scythe SCKZT-1000 | 800 - 3300 RPM | 8.2 - 32.5 dbA | 230 | 0 | 0 | ViewAdd | |
| Scythe SCNJ-3100 | 470 - 1900 RPM | 7.0 - 37.0 dbA | 375 | 0 | 0 | ViewAdd | |
| Scythe SCSMZ-2100 | 300 - 2500 RPM | 7.2 - 31.1 dbA | 117 | 0 | 0 | ViewAdd | |
| Scythe Shuriken Rev. B 3 | 650 - 2200 RPM | 10.5 - 31.7 dbA | 312 | 0 | 0 | ViewAdd | |
| SilenX EFZ-100HA2 | 2400 RPM | 8.0 - 24.0 dbA | 312 | 0 | 0 | ViewAdd | |
| SilenX EFZ-120HA5 | 1600 RPM | 8.0 - 24.0 dbA | 653 | 0 | 0 | ViewAdd | |
| SilenX EFZ-80HA3 | 2200 RPM | 8.0 - 24.0 dbA | 312 | 0 | 0 | ViewAdd | |
| SilenX EFZ-92HA2 | 2400 RPM | 8.0 - 24.0 dbA | 386 | 0 | 0 | ViewAdd | |
| SilenX EFZ-92HA3 | 2000 RPM | 8.0 - 24.0 dbA | 230 | 0 | 0 | ViewAdd | |
| Silverstone AR01 | 1000 - 2200 RPM | 16.4 - 33.5 dbA | 706 | 0 | 0 | ViewAdd | |
| Silverstone AR02 | 1200 - 2800 RPM | 16.0 - 24.0 dbA | 639 | 0 | 0 | ViewAdd | |
| Silverstone AR03 | 1000 - 2200 RPM | 16.4 - 33.5 dbA | 375 | 0 | 0 | ViewAdd | |
| Silverstone AR05 | 2500 RPM | 20.0 - 28.3 dbA | 000 | 0 | 0 | ViewAdd | |
| Silverstone AR06 | 2500 RPM | 20.0 - 28.3 dbA | 000 | 0 | 0 | ViewAdd | |
| Silverstone HE02 | N/A | N/A | 000 | 0 | 0 | ViewAdd | |
| Silverstone NT06-E | - | - | 230 | 0 | 0 | ViewAdd | |
| Silverstone NT06-PRO | 1000 - 2200 RPM | N/A | 000 | 0 | 0 | ViewAdd | |
