Search Power Supplies:
| Power Supply | Series | Form | Efficiency | Watts | Modular | Rating | Combo | Prime | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Antec BP350 | Basiq | ATX | - | 350W | No | 579 | 0 | 0 | ViewAdd | |
| Antec BP430 | Basiq | ATX | 80+ | 430W | No | 578 | 0 | 0 | ViewAdd | |
| Antec BP500U | Basiq | ATX | - | 500W | No | 639 | 0 | 0 | ViewAdd | |
| Antec BP550 Plus | Basiq Plus | ATX | 80+ | 550W | Semi | 807 | 0 | 0 | ViewAdd | |
| Antec EA-380D Green | EarthWatts Green | ATX | 80+ Bronze | 380W | No | 878 | 0 | 0 | ViewAdd | |
| Antec EA-550 | EarthWatts Platinum | ATX | 80+ Platinum | 550W | No | 565 | 0 | 0 | ViewAdd | |
| Antec EA-650 Green | EarthWatts Green | ATX | 80+ Bronze | 650W | No | 858 | 0 | 0 | ViewAdd | |
| Antec EA-650 Platinum | EarthWatts Platinum | ATX | 80+ Platinum | 650W | No | 565 | 0 | 0 | ViewAdd | |
| Antec EA-750 Platinum | ATX | 80+ Platinum | 750W | No | 000 | 0 | 0 | ViewAdd | ||
| Antec EA650 | EarthWatts | ATX | 80+ | 650W | No | 717 | 0 | 0 | ViewAdd | |
| Antec EDG550 | ATX | 80+ Gold | 550W | Full | 000 | 0 | 0 | ViewAdd | ||
| Antec EDG650 | ATX | 80+ Gold | 650W | Full | 000 | 0 | 0 | ViewAdd | ||
| Antec EDG750 | ATX | 80+ Gold | 750W | Full | 000 | 0 | 0 | ViewAdd | ||
| Antec HCG-400M | High Current Gamer | ATX | 80+ Bronze | 400W | Semi | 375 | 0 | 0 | ViewAdd | |
| Antec HCG-520 | High Current Gamer | ATX | 80+ Bronze | 520W | No | 583 | 0 | 0 | ViewAdd | |
| Antec HCG-520M | High Current Gamer | ATX | 80+ Bronze | 520W | Semi | 851 | 0 | 0 | ViewAdd | |
| Antec HCG-620M | High Current Gamer | ATX | 80+ Bronze | 620W | Semi | 884 | 0 | 0 | ViewAdd | |
| Antec HCG-750M | HCG M | ATX | 80+ Bronze | 750W | Semi | 786 | 0 | 0 | ViewAdd | |
| Antec HCG-850M | HCG M | ATX | 80+ Bronze | 850W | Semi | 653 | 0 | 0 | ViewAdd | |
| Antec HCG-900 | High Current Gamer | ATX | 80+ Bronze | 900W | No | 723 | 0 | 0 | ViewAdd | |
| Antec HCP-1000 | High Current Pro Platinum | ATX | 80+ Platinum | 1000W | Full | 854 | 0 | 0 | ViewAdd | |
| Antec HCP-1300 Platinum | ATX | 80+ Platinum | 1300W | Full | 722 | 0 | 0 | ViewAdd | ||
| Antec HCP-850 Platinum | ATX | 80+ Platinum | 850W | Full | 722 | 0 | 0 | ViewAdd | ||
| Antec NEO ECO 520C | Neo Eco | ATX | 80+ Bronze | 520W | No | 881 | 0 | 0 | ViewAdd | |
| Antec NEO ECO 620C | Neo Eco | ATX | 80+ Bronze | 620W | No | 781 | 0 | 0 | ViewAdd | |
| Antec TP-550C | TruePower Classic | ATX | 80+ Gold | 550W | No | 595 | 0 | 0 | ViewAdd | |
| Antec TP-650C | TruePower Classic | ATX | 80+ Gold | 650W | No | 801 | 0 | 0 | ViewAdd | |
| Antec TP-750C | TruePower Classic | ATX | 80+ Gold | 750W | No | 565 | 0 | 0 | ViewAdd | |
| Antec VP-450 | ATX | - | 450W | No | 777 | 0 | 0 | ViewAdd | ||
| Apevia ATX-AQ700W-BK | ATX | - | 700W | No | 470 | 0 | 0 | ViewAdd | ||
| Apevia ATX-AS500W-BK | ATX | - | 500W | No | 301 | 0 | 0 | ViewAdd | ||
| Apevia ATX-AS520W-BK | ATX | - | 520W | No | 036 | 0 | 0 | ViewAdd | ||
| Apevia ATX-AS680W-BL | ATX | - | 680W | No | 407 | 0 | 0 | ViewAdd | ||
| Apevia ATX-CB700W | ATX | - | 700W | No | 566 | 0 | 0 | ViewAdd | ||
| Apevia ATX-CW500WP4 | ATX | - | 500W | No | 036 | 0 | 0 | ViewAdd | ||
| Apevia ATX-IB680W-BL | ATX | - | 680W | No | 432 | 0 | 0 | ViewAdd | ||
| Apevia ATX-IB680W-GN | ATX | - | 680W | No | 342 | 0 | 0 | ViewAdd | ||
| Apevia ATX-JV650W | ATX | - | 650W | No | 236 | 0 | 0 | ViewAdd | ||
| Apevia ATX-TL450W | ATX | - | 450W | No | 036 | 0 | 0 | ViewAdd | ||
| Apevia ATX-TL450W-BK | ATX | - | 450W | No | 036 | 0 | 0 | ViewAdd | ||
| Apevia ATX-WA750W | ATX | - | 750W | No | 168 | 0 | 0 | ViewAdd | ||
| Apevia ATX-WA900W | ATX | - | 900W | No | 417 | 0 | 0 | ViewAdd | ||
| Apevia ITX-AP250W | Mini ITX | - | 250W | No | 036 | 0 | 0 | ViewAdd | ||
| Apex AL-8250SFX | SFX | - | 250W | No | 301 | 0 | 0 | ViewAdd | ||
| Apex AL-A350ATX | ATX | - | 350W | No | 036 | 0 | 0 | ViewAdd | ||
| Apex AL-A400ATX | ATX | - | 400W | No | 036 | 0 | 0 | ViewAdd | ||
| Apex AL-D500EXP | ATX | - | 500W | No | 168 | 0 | 0 | ViewAdd | ||
| Apex SL-275TFX | TFX | - | 275W | No | 036 | 0 | 0 | ViewAdd | ||
| Athena Power AP-MFATX22 | Mini ITX | - | 220W | No | 036 | 0 | 0 | ViewAdd | ||
| Athena Power AP-MFATX25 | Mini ITX | 80+ | 250W | No | 000 | 0 | 0 | ViewAdd | ||
| Athena Power AP-MFATX30 | Mini ITX | 80+ Bronze | 300W | No | 000 | 0 | 0 | ViewAdd | ||
| Athena Power AP-MFATX35 | Mini ITX | 80+ Bronze | 350W | No | 565 | 0 | 0 | ViewAdd | ||
| Athena Power AP-MFATX40 | Mini ITX | 80+ Bronze | 400W | No | 000 | 0 | 0 | ViewAdd | ||
| Athena Power AP-MFATX40P8 | Flex ATX | 80+ Bronze | 400W | No | 000 | 0 | 0 | ViewAdd | ||
| Athena Power AP-MPS3ATX30H | ATX | - | 300W | No | 036 | 0 | 0 | ViewAdd | ||
| Athena Power AP-MTFX30 | ATX | - | 300W | No | 036 | 0 | 0 | ViewAdd | ||
| Athena Power AP-P4ATX35 | ATX | - | 350W | No | 036 | 0 | 0 | ViewAdd | ||
| Athena Power AP-P4ATX80FEP8 | ATX | 80+ Bronze | 800W | No | 117 | 0 | 0 | ViewAdd | ||
| Athena Power AP-P4ATX85FEP | EPS | - | 850W | No | 036 | 0 | 0 | ViewAdd | ||
| Athena Power AP-TFX40 | ATX | 80+ Bronze | 400W | No | 000 | 0 | 0 | ViewAdd | ||
| Athena Power APOLLO 600 | APOLLO 600 PLUS | SFX | 80+ Bronze | 600W | No | 000 | 0 | 0 | ViewAdd | |
| Azza PSAZ-1000A14 | ATX | 80+ Bronze | 1000W | No | 701 | 0 | 0 | ViewAdd | ||
| Azza PSAZ-500B12 | ATX | - | 500W | No | 301 | 0 | 0 | ViewAdd | ||
| Azza PSAZ-650B14 | ATX | - | 650W | No | 445 | 0 | 0 | ViewAdd | ||
| Azza PSAZ-850B14 | ATX | - | 850W | No | 407 | 0 | 0 | ViewAdd | ||
| be quiet! BN601 | Dark Power Pro 10 | ATX | 80+ Gold | 650W | Semi | 796 | 0 | 0 | ViewAdd | |
| be quiet! BN602 | Dark Power Pro 10 | ATX | 80+ Gold | 750W | Semi | 565 | 0 | 0 | ViewAdd | |
| be quiet! BN603 | Dark Power Pro 10 | ATX | 80+ Platinum | 850W | Semi | 838 | 0 | 0 | ViewAdd | |
| be quiet! BN604 | Dark Power Pro 10 | ATX | 80+ Gold | 1000W | Semi | 565 | 0 | 0 | ViewAdd | |
| be quiet! BN605 | Dark Power Pro 10 | ATX | 80+ Gold | 1200W | Semi | 565 | 0 | 0 | ViewAdd | |
| be quiet! BN610 | Power Zone | ATX | 80+ Bronze | 650W | Full | 000 | 0 | 0 | ViewAdd | |
| be quiet! BN611 | Power Zone | ATX | 80+ Bronze | 750W | Full | 000 | 0 | 0 | ViewAdd | |
| be quiet! BN612 | Power Zone | ATX | 80+ Bronze | 850W | Full | 000 | 0 | 0 | ViewAdd | |
| be quiet! BN613 | Power Zone | ATX | 80+ Bronze | 1000W | Full | 000 | 0 | 0 | ViewAdd | |
| be quiet! BN623 | ATX | 80+ Bronze | 500W | No | 375 | 0 | 0 | ViewAdd | ||
| be quiet! BN624 | Pure Power L8 | ATX | 80+ Bronze | 600W | No | 701 | 0 | 0 | ViewAdd | |
| be quiet! BN625 | Pure Power L8 | ATX | 80+ Bronze | 700W | No | 375 | 0 | 0 | ViewAdd | |
| be quiet! STRAIGHT POWER E9 | 450W | ATX | 80+ Gold | 450W | No | 000 | 0 | 0 | ViewAdd | ||
| be quiet! STRAIGHT POWER E9 | 480W CM | ATX | 80+ Gold | 480W | Full | 000 | 0 | 0 | ViewAdd | ||
| BitFenix BFP-FUR-550G-KSXK-RP | Fury | ATX | 80+ Gold | 550W | Semi | 375 | 0 | 0 | ViewAdd | |
| BitFenix BFP-FUR-650G-KSXK-RP | Fury | ATX | 80+ Gold | 650W | Semi | 000 | 0 | 0 | ViewAdd | |
| BitFenix BFP-FUR-750G-KSXK-RP | Fury | ATX | 80+ Gold | 750W | Semi | 000 | 0 | 0 | ViewAdd | |
| Cooler Master G550M | ATX | 80+ Bronze | 650W | Semi | 000 | 0 | 0 | ViewAdd | ||
| Cooler Master G650M | ATX | 80+ Bronze | 650W | Semi | 000 | 0 | 0 | ViewAdd | ||
| Cooler Master G750M | ATX | 80+ Bronze | 750W | Semi | 000 | 0 | 0 | ViewAdd | ||
| Cooler Master RS-460-PSAR-I3 | Elite Power | ATX | - | 460W | No | 540 | 0 | 0 | ViewAdd | |
| Cooler Master RS-525-PCAR | Extreme 2 | ATX | - | 525W | No | 266 | 0 | 0 | ViewAdd | |
| Cooler Master RS-550-AMAA-G1 | VSM | ATX | 80+ Gold | 550W | Semi | 701 | 0 | 0 | ViewAdd | |
| Cooler Master RS-650-AMAA-G1 | VSM | ATX | 80+ Gold | 650W | Semi | 901 | 0 | 0 | ViewAdd | |
| Cooler Master RS-750-AMAA-G1 | VSM | ATX | 80+ Gold | 750W | Semi | 490 | 0 | 0 | ViewAdd | |
| Cooler Master RS400-PSARI3-US | Elite Power | ATX | - | 400W | No | 036 | 0 | 0 | ViewAdd | |
| Cooler Master RS400-PSARJ3-US | ATX | - | 400W | No | 312 | 0 | 0 | ViewAdd | ||
| Cooler Master RS450-ACAAD3-US | GX | ATX | 80+ Bronze | 450W | No | 743 | 0 | 0 | ViewAdd | |
| Cooler Master RS500-ACAAB1-US | i500 | ATX | 80+ Bronze | 500W | No | 692 | 0 | 0 | ViewAdd | |
| Cooler Master RS500-PCARD3-US | eXtreme Power Plus | ATX | - | 500W | No | 647 | 0 | 0 | ViewAdd | |
| Cooler Master RS550-ACAAB1-US | GXII | ATX | 80+ Bronze | 550W | No | 375 | 0 | 0 | ViewAdd | |
| Cooler Master RS550-AMAAG1-S1 | VSM | ATX | 80+ Gold | 550W | Semi | 595 | 0 | 0 | ViewAdd | |
| Cooler Master RS550-PCARE3-US | eXtreme Power | ATX | - | 550W | No | 501 | 0 | 0 | ViewAdd | |
| Cooler Master RS550-PCARN1-US | Elite V2 | ATX | - | 550W | No | 117 | 0 | 0 | ViewAdd | |
| Cooler Master RS600-PCARE3-US | eXtreme Power | ATX | - | 600W | No | 504 | 0 | 0 | ViewAdd | |
| Cooler Master RS650-ACAAB1-US | RS | ATX | 80+ Bronze | 650W | No | 312 | 0 | 0 | ViewAdd | |
| Cooler Master RS650-AMAAG1-S1 | VSM | ATX | 80+ Gold | 650W | Semi | 701 | 0 | 0 | ViewAdd | |
| Cooler Master RS700-ACAAB1-US | i700 | ATX | 80+ Bronze | 700W | No | 712 | 0 | 0 | ViewAdd | |
| Cooler Master RS750-ACAAB1-US | GXII | ATX | 80+ Bronze | 750W | No | 750 | 0 | 0 | ViewAdd | |
| Cooler Master RS750-ACAAD3-US | GX | ATX | 80+ | 750W | Semi | 776 | 0 | 0 | ViewAdd | |
| Cooler Master RS750-ACAAE3-US | GX | ATX | 80+ Bronze | 750W | No | 664 | 0 | 0 | ViewAdd | |
| Cooler Master RS750-AMAAG1-S1 | VSM | ATX | 80+ Gold | 750W | Semi | 565 | 0 | 0 | ViewAdd | |
| Cooler Master RS850-AFBAG1-US | V850 | ATX | 80+ Gold | 850W | Full | 926 | 0 | 0 | ViewAdd | |
| Cooler Master RS850-SPM2D3-US | Silent Pro M2 | ATX | 80+ Silver | 850W | Semi | 626 | 0 | 0 | ViewAdd | |
| Cooler Master RSA00-AFBAG1-US | V1000 | ATX | 80+ Gold | 1000W | Full | 884 | 0 | 0 | ViewAdd | |
| Cooler Master RSA00-AMBAJ3-US | Silent Pro M | ATX | 80+ Bronze | 1000W | Semi | 876 | 0 | 0 | ViewAdd | |
| Cooler Master RSA00-SPM2D3-US | Silent Pro M2 | ATX | 80+ Silver | 1000W | Semi | 786 | 0 | 0 | ViewAdd | |
| Cooler Master RSC00-80GAD3-US | Silent Pro Gold | ATX | 80+ Gold | 1200W | Semi | 706 | 0 | 0 | ViewAdd | |
| Cooler Master RSF00-SPM2D3-US | Silent Pro M2 | ATX | 80+ Silver | 1500W | Semi | 701 | 0 | 0 | ViewAdd | |
| Cooler Master V1200 | ATX | 80+ Platinum | 1200W | Full | 565 | 0 | 0 | ViewAdd | ||
| CoolMax CA-300 | ATX | - | 300W | No | 036 | 0 | 0 | ViewAdd | ||
| CoolMax CA-350 | ATX | - | 350W | No | 036 | 0 | 0 | ViewAdd | ||
| CoolMax CA-400 | ATX | - | 400W | No | 036 | 0 | 0 | ViewAdd | ||
| CoolMax CA-450 | ATX | - | 450W | No | 036 | 0 | 0 | ViewAdd | ||
| CoolMax CL-500B | ATX | - | 500W | No | 056 | 0 | 0 | ViewAdd | ||
| CoolMax CL-700B | ATX | - | 700W | No | 470 | 0 | 0 | ViewAdd | ||
| CoolMax CM-300 | Micro ATX | - | 300W | No | 168 | 0 | 0 | ViewAdd | ||
| CoolMax CU-600B | ATX | - | 600W | Semi | 036 | 0 | 0 | ViewAdd | ||
| CoolMax CU-700B | ATX | - | 700W | Semi | 312 | 0 | 0 | ViewAdd | ||
| CoolMax CUL-650B | ATX | - | 650W | Semi | 036 | 0 | 0 | ViewAdd | ||
| CoolMax CUL-750B | ATX | - | 750W | Semi | 498 | 0 | 0 | ViewAdd | ||
| CoolMax CUL-850B | ATX | - | 850W | Semi | 036 | 0 | 0 | ViewAdd | ||
| CoolMax CUL-950B | ATX | - | 950W | Semi | 036 | 0 | 0 | ViewAdd | ||
| CoolMax CX-400B | ATX | - | 400W | No | 117 | 0 | 0 | ViewAdd | ||
| CoolMax CX-550B | ATX | - | 550W | No | 036 | 0 | 0 | ViewAdd | ||
| CoolMax NW-650B | ATX | - | 650W | No | 036 | 0 | 0 | ViewAdd | ||
| CoolMax V-400 | ATX | - | 400W | No | 357 | 0 | 0 | ViewAdd | ||
| CoolMax V-500 | ATX | - | 500W | No | 258 | 0 | 0 | ViewAdd | ||
| CoolMax V-600 | ATX | - | 600W | No | 417 | 0 | 0 | ViewAdd | ||
| CoolMax VL-600B | ATX | - | 600W | No | 036 | 0 | 0 | ViewAdd | ||
| CoolMax ZP-1000B | ATX | 80+ Bronze | 1000W | Semi | 036 | 0 | 0 | ViewAdd | ||
| CoolMax ZP-750B | ATX | 80+ Bronze | 750W | Semi | 036 | 0 | 0 | ViewAdd | ||
| CoolMax ZP-850B | ATX | 80+ Bronze | 850W | Semi | 036 | 0 | 0 | ViewAdd | ||
| CoolMax ZPG-1200B | ATX | 80+ Gold | 1200W | Semi | 312 | 0 | 0 | ViewAdd | ||
| CoolMax ZU-1000B | ATX | 80+ Bronze | 1000W | Semi | 520 | 0 | 0 | ViewAdd | ||
| CoolMax ZU-500B | ATX | 80+ Bronze | 500W | Semi | 498 | 0 | 0 | ViewAdd | ||
| CoolMax ZU-600B | ATX | 80+ Bronze | 600W | Semi | 540 | 0 | 0 | ViewAdd | ||
| CoolMax ZU-700B | ATX | 80+ Bronze | 700W | Semi | 408 | 0 | 0 | ViewAdd | ||
| CoolMax ZU-800B | ATX | 80+ Bronze | 800W | Semi | 417 | 0 | 0 | ViewAdd | ||
| CoolMax ZU-900B | ATX | 80+ Bronze | 900W | Semi | 370 | 0 | 0 | ViewAdd | ||
| CoolMax ZX-500 | ATX | 80+ | 500W | No | 423 | 0 | 0 | ViewAdd | ||
| CoolMax ZX-600 | ATX | 80+ | 600W | No | 355 | 0 | 0 | ViewAdd | ||
| CoolMax ZX-700 | ATX | 80+ | 700W | No | 435 | 0 | 0 | ViewAdd | ||
| Corsair AX1200i | ATX | 80+ Platinum | 1200W | Full | 945 | 0 | 0 | ViewAdd | ||
| Corsair AX1500i | AX1500i | ATX | 80+ Titanium | 1500W | Full | 891 | 0 | 0 | ViewAdd | |
| Corsair AX760 | ATX | 80+ Platinum | 760W | Full | 928 | 0 | 0 | ViewAdd | ||
| Corsair AX760i | ATX | 80+ Platinum | 760W | Full | 954 | 0 | 0 | ViewAdd | ||
| Corsair AX860 | ATX | 80+ Platinum | 860W | Full | 948 | 0 | 0 | ViewAdd | ||
| Corsair AX860i | ATX | 80+ Platinum | 860W | Full | 930 | 0 | 0 | ViewAdd | ||
| Corsair CS450M | CSM | ATX | 80+ Gold | 450W | Semi | 880 | 0 | 0 | ViewAdd | |
| Corsair CS550M | CSM | ATX | 80+ Gold | 550W | Semi | 857 | 0 | 0 | ViewAdd | |
| Corsair CS650M | CSM | ATX | 80+ Gold | 650W | Semi | 787 | 0 | 0 | ViewAdd | |
| Corsair CS750M | CSM | ATX | 80+ Gold | 750W | Semi | 834 | 0 | 0 | ViewAdd | |
| Corsair CS850M | ATX | 80+ Gold | 850W | Semi | 000 | 0 | 0 | ViewAdd | ||
| Corsair CS850M | ATX | 80+ Gold | 850W | Semi | 000 | 0 | 0 | ViewAdd | ||
| Corsair CX430 | Builder | ATX | 80+ Bronze | 430W | No | 875 | 0 | 0 | ViewAdd | |
| Corsair CX430M | CX | ATX | 80+ Bronze | 430W | Semi | 913 | 0 | 0 | ViewAdd | |
| Corsair CX500 | Builder | ATX | 80+ Bronze | 500W | No | 886 | 0 | 0 | ViewAdd | |
| Corsair CX500M | CX | ATX | 80+ Bronze | 500W | Semi | 904 | 0 | 0 | ViewAdd | |
| Corsair CX600 | Builder | ATX | 80+ Bronze | 600W | No | 875 | 0 | 0 | ViewAdd | |
| Corsair CX600M | CX | ATX | 80+ Bronze | 600W | Semi | 914 | 0 | 0 | ViewAdd | |
| Corsair CX750 | Builder | ATX | 80+ Bronze | 750W | No | 825 | 0 | 0 | ViewAdd | |
| Corsair CX750M | CX | ATX | 80+ Bronze | 750W | Semi | 921 | 0 | 0 | ViewAdd | |
| Corsair GS600 | Gaming | ATX | 80+ Bronze | 600W | No | 799 | 0 | 0 | ViewAdd | |
| Corsair HX1000i | ATX | 80+ Platinum | 1000W | Full | 796 | 0 | 0 | ViewAdd | ||
| Corsair HX650 | Professional | ATX | 80+ Gold | 650W | Semi | 890 | 0 | 0 | ViewAdd | |
| Corsair HX650 | Professional | ATX | 80+ Gold | 650W | Semi | 805 | 0 | 0 | ViewAdd | |
| Corsair HX750 | Professional | ATX | 80+ Gold | 750W | Semi | 946 | 0 | 0 | ViewAdd | |
| Corsair HX750 | Professional | ATX | 80+ Gold | 750W | Semi | 915 | 0 | 0 | ViewAdd | |
| Corsair HX750i | ATX | 80+ Platinum | 750W | Full | 565 | 0 | 0 | ViewAdd | ||
| Corsair HX850 | Professional | ATX | 80+ Gold | 850W | Semi | 909 | 0 | 0 | ViewAdd | |
| Corsair HX850 | Professional | ATX | 80+ Gold | 850W | Semi | 910 | 0 | 0 | ViewAdd | |
| Corsair HX850i | ATX | 80+ Platinum | 850W | Full | 565 | 0 | 0 | ViewAdd | ||
| Corsair RM1000 | RM | ATX | 80+ Gold | 1000W | Full | 915 | 0 | 0 | ViewAdd | |
| Corsair RM450 | RM | ATX | 80+ Gold | 450W | Full | 637 | 0 | 0 | ViewAdd | |
| Corsair RM550 | RM | ATX | 80+ Gold | 550W | Full | 819 | 0 | 0 | ViewAdd | |
| Corsair RM650 | RM | ATX | 80+ Gold | 650W | Full | 781 | 0 | 0 | ViewAdd | |
| Corsair RM650 | RM | ATX | 80+ Gold | 650W | Full | 899 | 0 | 0 | ViewAdd | |
| Corsair RM750 | RM | ATX | 80+ Gold | 750W | Full | 914 | 0 | 0 | ViewAdd | |
| Corsair RM850 | RM | ATX | 80+ Gold | 850W | Full | 895 | 0 | 0 | ViewAdd | |
| Corsair TX850M | Enthusiast | ATX | 80+ Bronze | 850W | Semi | 888 | 0 | 0 | ViewAdd | |
| Cougar CMX1200V3 | ATX | 80+ Bronze | 1200W | Semi | 117 | 0 | 0 | ViewAdd | ||
| Cougar CMX550V3 | ATX | 80+ Bronze | 550W | Semi | 117 | 0 | 0 | ViewAdd | ||
| Cougar CMX700V3 | ATX | 80+ Bronze | 700W | Semi | 000 | 0 | 0 | ViewAdd | ||
| Cougar CMX850V3 | ATX | 80+ Bronze | 850W | Semi | 000 | 0 | 0 | ViewAdd | ||
| Cougar COUGAR-1000CMX | ATX | 80+ Bronze | 1000W | No | 796 | 0 | 0 | ViewAdd | ||
| Cougar COUGAR-A560 | ATX | 80+ Bronze | 560W | No | 375 | 0 | 0 | ViewAdd | ||
| Cougar COUGAR-A760 | ATX | 80+ Bronze | 760W | No | 621 | 0 | 0 | ViewAdd | ||
| Cougar COUGAR-GX1050 | ATX | 80+ Gold | 1050W | Semi | 375 | 0 | 0 | ViewAdd | ||
| Cougar COUGAR-PX700 | ATX | 80+ Bronze | 700W | No | 000 | 0 | 0 | ViewAdd | ||
| Cougar COUGAR-RS450 | ATX | 80+ | 450W | No | 000 | 0 | 0 | ViewAdd | ||
| Cougar COUGAR-RS650 | ATX | 80+ | 650W | No | 000 | 0 | 0 | ViewAdd | ||
| Cougar COUGAR-SX850 | ATX | 80+ Silver | 850W | Full | 565 | 0 | 0 | ViewAdd | ||
| Cougar CougarA500 | ATX | 80+ Bronze | 500W | Semi | 698 | 0 | 0 | ViewAdd | ||
| Cougar DX500 | ATX | 80+ | 500W | No | 230 | 0 | 0 | ViewAdd | ||
| Cougar DX600 | ATX | 80+ | 600W | No | 168 | 0 | 0 | ViewAdd | ||
| Cougar PX700V2 | POWERX | ATX | 80+ Bronze | 700W | No | 548 | 0 | 0 | ViewAdd | |
| Cougar RSB400 | ATX | 80+ | 400W | No | 117 | 0 | 0 | ViewAdd | ||
| Cougar RX500 | ATX | 80+ | 500W | No | 375 | 0 | 0 | ViewAdd | ||
| Cougar RX600 | ATX | 80+ | 600W | No | 490 | 0 | 0 | ViewAdd | ||
| Cougar SL400 | ATX | - | 400W | No | 036 | 0 | 0 | ViewAdd | ||
| Cougar SL500 | ATX | - | 500W | No | 236 | 0 | 0 | ViewAdd | ||
| Cougar SL600 | ATX | - | 600W | No | 036 | 0 | 0 | ViewAdd | ||
| Diablotek PSDA350 | ATX | - | 350W | No | 423 | 0 | 0 | ViewAdd | ||
| Diablotek PSDA400 | ATX | - | 400W | No | 198 | 0 | 0 | ViewAdd | ||
| Diablotek PSDA500 | ATX | - | 500W | No | 198 | 0 | 0 | ViewAdd | ||
| Diablotek PSDA600 | ATX | - | 600W | No | 408 | 0 | 0 | ViewAdd | ||
| Diablotek PSUL575 | ATX | - | 575W | No | 480 | 0 | 0 | ViewAdd | ||
| Dynapower EJ-750A80 | ATX | 80+ Bronze | 750W | Full | 565 | 0 | 0 | ViewAdd | ||
| Enermax ELT720AWT-ECO_II | ATX | 80+ | 720W | Full | 000 | 0 | 0 | ViewAdd | ||
| Enermax EMR1350EWT | ATX | 80+ Gold | 1350W | Full | 000 | 0 | 0 | ViewAdd | ||
| Enermax ENP450AST | ATX | - | 450W | No | 357 | 0 | 0 | ViewAdd | ||
| Enermax EPM1000EWT | ATX | 80+ Platinum | 1000W | Semi | 565 | 0 | 0 | ViewAdd | ||
| Enermax EPM1350EWT | Platimax | ATX | 80+ Platinum | 1350W | Full | 565 | 0 | 0 | ViewAdd | |
| Enermax EPM600AWT | ATX | 80+ Platinum | 600W | Semi | 565 | 0 | 0 | ViewAdd | ||
| Enermax EPM750AWT | ATX | 80+ Platinum | 750W | Semi | 000 | 0 | 0 | ViewAdd | ||
| Enermax EPM850EWT | ATX | 80+ Platinum | 850W | Semi | 565 | 0 | 0 | ViewAdd | ||
| Enermax ERV1000EWT-G | ATX | 80+ Gold | 1000W | Semi | 000 | 0 | 0 | ViewAdd | ||
| Enermax ERV1020EWT | ATX | 80+ Silver | 1020W | Full | 000 | 0 | 0 | ViewAdd | ||
| Enermax ERX430AWT | REVOLUTION X't | ATX | 80+ Gold | 430W | Semi | 595 | 0 | 0 | ViewAdd | |
| Enermax ERX530AWT | REVOLUTION X't | ATX | 80+ Gold | 530W | Semi | 375 | 0 | 0 | ViewAdd | |
| Enermax ERX630AWT | REVOLUTION X't | ATX | 80+ Gold | 630W | Semi | 595 | 0 | 0 | ViewAdd | |
| Enermax ERX730AWT | REVOLUTION X't | ATX | 80+ Gold | 730W | Semi | 000 | 0 | 0 | ViewAdd | |
| Enermax ETA550AWT-M | TRIATHLOR | ATX | 80+ Bronze | 550W | Semi | 375 | 0 | 0 | ViewAdd | |
| Enermax ETA650AWT-M | TRIATHLOR | ATX | 80+ Bronze | 650W | Semi | 375 | 0 | 0 | ViewAdd | |
| Enermax ETL450AWT-M | ATX | 80+ Bronze | 450W | Semi | 000 | 0 | 0 | ViewAdd | ||
| Enermax ETL550AWT | NAXN ADV. | ATX | 80+ Bronze | 550W | Semi | 230 | 0 | 0 | ViewAdd | |
| Enermax ETL550AWT-M | ATX | 80+ Bronze | 550W | Semi | 595 | 0 | 0 | ViewAdd | ||
| Enermax ETL650AWT | NAXN ADV. | ATX | 80+ Bronze | 650W | Semi | 595 | 0 | 0 | ViewAdd | |
| Enermax ETL650AWT-M | ATX | 80+ Bronze | 650W | Semi | 000 | 0 | 0 | ViewAdd | ||
| EVGA 100-B1-0500-KR | ATX | 80+ Bronze | 500W | No | 866 | 0 | 0 | ViewAdd | ||
| EVGA 100-B1-0600-KR | 600B | ATX | 80+ Bronze | 600W | No | 802 | 0 | 0 | ViewAdd | |
| EVGA 100-W1-0430-KR | ATX | 80+ | 430W | No | 873 | 0 | 0 | ViewAdd | ||
| EVGA 100-W1-0500-KR | ATX | 80+ | 500W | No | 822 | 0 | 0 | ViewAdd | ||
| EVGA 110-B1-0750-VR | SuperNOVA NEX | ATX | 80+ Bronze | 750W | Semi | 709 | 0 | 0 | ViewAdd | |
| EVGA 110-B2-0750-VR | ATX | 80+ Bronze | 750W | Semi | 621 | 0 | 0 | ViewAdd | ||
| EVGA 110-B2-0850-V1 | ATX | 80+ Bronze | 850W | Semi | 722 | 0 | 0 | ViewAdd | ||
| EVGA 120-G1-0650-XR | SuperNOVA NEX | ATX | 80+ Gold | 650W | Full | 902 | 0 | 0 | ViewAdd | |
| EVGA 120-G1-0750-XR | SuperNOVA NEX | ATX | 80+ Gold | 750W | Full | 825 | 0 | 0 | ViewAdd | |
| EVGA 120-G1-1000-VR | ATX | 80+ Gold | 1000W | Full | 595 | 0 | 0 | ViewAdd | ||
| EVGA 120-G2-1000-XR | SuperNOVA 1000G2 | ATX | 80+ Gold | 1000W | Full | 941 | 0 | 0 | ViewAdd | |
