Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $229.97 | FREE | $229.97 | SuperBiiz | |||||||
| CPU Cooler | $79.99 | $79.99 | NCIX US | ||||||||
| Motherboard | $109.99 | -$10.00 | FREE | $99.99 | Newegg | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | |||||||||||
| $179.99 | FREE | $179.99 | Newegg | ||||||||
| Storage | $187.98 | $187.98 | OutletPC | ||||||||
| $87.98 | -$5.00 | $82.98 | OutletPC | ||||||||
$5.00 mail-in rebate
|
|||||||||||
| $87.98 | -$5.00 | $82.98 | OutletPC | ||||||||
$5.00 mail-in rebate
|
|||||||||||
| $87.98 | -$5.00 | $82.98 | OutletPC | ||||||||
$5.00 mail-in rebate
|
|||||||||||
| Video Card |
Gigabyte Radeon HD 7970 GHz Edition 3GB Video Card (2-Way CrossFire) |
||||||||||
|
Gigabyte Radeon HD 7970 GHz Edition 3GB Video Card (2-Way CrossFire) |
|||||||||||
| Case | $99.99 | FREE | $99.99 | NCIX US | |||||||
| Power Supply | $119.99 | -$20.00 | FREE | $99.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $89.90 | $89.90 | B&H | ||||||||
| Base Total: | $1361.74 | ||||||||||
| Mail-in Rebates: | -$45.00 | ||||||||||
| Total: | $1316.74 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Cooler Master V8 GTS 82.0 CFM CPU Cooler | 5W - 10W |
| ASRock Z97 PRO4 ATX LGA1150 Motherboard | 17W - 70W |
| Kingston HyperX 8GB (2 x 4GB) DDR3-1600 Memory | 10W - 10W |
| Kingston HyperX 16GB (2 x 8GB) DDR3-1600 Memory | 14W - 14W |
| Samsung 850 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte Radeon HD 7970 GHz Edition 3GB Video Card | 67W - 270W |
| Gigabyte Radeon HD 7970 GHz Edition 3GB Video Card | 67W - 270W |
| Total: | 204W - 797W |
Format:
Show Prices From:
Loading...
