Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $570.95 | ||||||||||
| CPU Cooler | $89.99 | -$15.00 | FREE | $74.99 | Newegg | ||||||
+ USD $15 off w/ promo code EMCWPHW74, limited offer
|
|||||||||||
| Motherboard | $280.00 | ||||||||||
| Memory | $374.99 | ![]() |
$374.99 | Amazon | |||||||
| Storage | $229.99 | ![]() |
$229.99 | Amazon | |||||||
| $93.50 | |||||||||||
| Video Card | $689.10 | ||||||||||
| Case | $112.20 | ||||||||||
| Power Supply | $91.31 | ![]() |
$91.31 | Amazon | |||||||
| Optical Drive | $85.45 | ||||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Case Fan | $8.99 | FREE | $8.99 | SuperBiiz | |||||||
| $8.99 | FREE | $8.99 | SuperBiiz | ||||||||
| $11.99 | FREE | $11.99 | SuperBiiz | ||||||||
| $11.99 | FREE | $11.99 | SuperBiiz | ||||||||
| $23.98 | $23.98 | OutletPC | |||||||||
| Base Total: | $2783.40 | ||||||||||
| Promo Discounts: | -$15.00 | ||||||||||
| Mail-in Rebates: | -$10.00 | ||||||||||
| Total: | $2758.40 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4930K 3.4GHz 6-Core Processor | 16W - 130W |
| Corsair H80i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Rampage IV Gene Micro ATX LGA2011 Motherboard | 15W - 60W |
| Corsair Vengeance 32GB (4 x 8GB) DDR3-2133 Memory | 36W - 36W |
| Samsung 840 EVO 500GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 780 Ti 3GB Video Card | 62W - 250W |
| BitFenix Spectre LED 43.5 CFM 120mm Fan | 1W - 5W |
| BitFenix Spectre LED 43.5 CFM 120mm Fan | 1W - 5W |
| BitFenix Spectre PWM LED 51.3 CFM 120mm Fan | 1W - 5W |
| BitFenix Spectre PWM LED 51.3 CFM 120mm Fan | 1W - 5W |
| BitFenix Spectre Pro LED 156.3 CFM 230mm Fan | 1W - 5W |
| Total: | 149W - 541W |
Format:
Show Prices From:
Loading...

