Saved Part List: My Custom Build
Permalink: (0 comments)
|
Total: $1327.08
|
||
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core | Combo or $231.98 |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing | $28.98 |
| Motherboard | Asus Z87-A ATX LGA1150 | Combo or $119.98 |
| Memory | Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 | $80.99 |
| Storage | Samsung 840 EVO 120GB 2.5" SSD | $79.98 |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM | $54.98 | |
| Video Card | Gigabyte GeForce GTX 770 2GB WINDFORCE | $269.99 |
| Case | Corsair 300R ATX Mid Tower | $59.99 |
| Power Supply | Corsair 650W ATX12V / EPS12V | |
| Optical Drive | LG UH12NS30 Blu-Ray Reader, DVD/CD Writer | $49.98 |
| Operating System | Microsoft Windows 8.1 - 64-bit (OEM) (64-bit) | $90.26 |
| Monitor | Asus VS239H-P 23.0" | $158.99 |
| Keyboard | Microsoft SIDEWINDER X4 | $49.98 |
| Mouse | Razer DeathAdder 2013 Wired Optical | $51.99 |
Part List Price History (Excluding Tax / Combo Deals)
