Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 378W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $429.95 | $4.68 | $434.63 | Amazon | |||||||
| CPU Cooler | $66.93 | ![]() |
$66.93 | Amazon | |||||||
| Motherboard | $139.98 | -$10.00 | $129.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | $164.99 | FREE | $164.99 | Newegg | |||||||
| Storage | $79.99 | FREE | $79.99 | Newegg | |||||||
| Video Card | |||||||||||
| Case | $149.99 | -$20.00 | FREE | $129.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | $64.99 | -$30.00 | FREE | $34.99 | Newegg | ||||||
+ USD $10 off w/ promo code EMCWPHW53, ends 10/24
|
|||||||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Operating System | $197.97 | $197.97 | OutletPC | ||||||||
| Sound Card | $179.99 | ![]() |
$179.99 | Amazon | |||||||
| Keyboard | |||||||||||
| Mouse | $35.02 | $35.02 | NCIX US | ||||||||
| Headphones | $139.95 | $6.95 | $146.90 | Adorama | |||||||
| $79.24 | ![]() |
$79.24 | Amazon | ||||||||
| Custom | AVerMedia Live Gamer HD | $174.99 | (Purchased) | ||||||||
| Blue Microphone | $118.99 | (Purchased) | |||||||||
| Logitech C920 | $69.99 | (Purchased) | |||||||||
| Base Total: | $1745.97 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Mail-in Rebates: | -$50.00 | ||||||||||
| Shipping: | $11.63 | ||||||||||
| Total (Not Yet Purchased): | $1697.60 | ||||||||||
| Total (Purchased): | $363.97 | ||||||||||
| Total: | $2061.57 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-2600 3.4GHz Quad-Core Processor | 11W - 95W |
| NZXT HAVIK 140 90.3 CFM CPU Cooler | 5W - 10W |
| ASRock Z77 Extreme4 ATX LGA1155 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 16GB (4 x 4GB) DDR3-2133 Memory | 18W - 18W |
| Kingston HyperX 3K 120GB 2.5" Solid State Drive | 1W - 5W |
| Hitachi Deskstar 7K3000 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| MSI GeForce GTX 660 Ti 2GB Video Card | 37W - 150W |
| Asus Xonar Essence STX 24-bit 192 KHz Sound Card | 5W - 10W |
| Total: | 98W - 378W |
Format:
Show Prices From:
Loading...

