Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 462W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $324.99 | ![]() |
$324.99 | Amazon | |||||||
| CPU Cooler | $139.99 | $5.70 | $145.69 | Amazon | |||||||
| Motherboard | $184.97 | -$20.00 | $164.97 | OutletPC | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Memory | $149.99 | FREE | $149.99 | Newegg | |||||||
| Storage | $219.99 | (Purchased) | |||||||||
| $53.95 | ![]() |
$53.95 | Amazon | ||||||||
| Video Card | $498.99 | $498.99 | B&H | ||||||||
| Case | $148.99 | $13.69 | $162.68 | TigerDirect | |||||||
| Power Supply | $119.00 | ||||||||||
| Optical Drive | $19.98 | $19.98 | OutletPC | ||||||||
| Operating System | $97.46 | $97.46 | OutletPC | ||||||||
| Custom | Monitor Qnix | $300.00 | |||||||||
| Base Total: | $2038.31 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $19.39 | ||||||||||
| Total (Not Yet Purchased): | $2037.70 | ||||||||||
| Total (Purchased): | $219.99 | ||||||||||
| Total: | $2257.69 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4770K 3.5GHz Quad-Core Processor | 10W - 84W |
| NZXT Kraken X60 98.3 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Maximus VI Hero ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| Samsung 840 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Superclocked ACX Video Card | 62W - 250W |
| Total: | 122W - 462W |
Format:
Show Prices From:
Loading...

