Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 826W
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-5960X 3.0GHz 8-Core Processor | 17W - 140W |
| NZXT Kraken X61 106.1 CFM Liquid CPU Cooler | 10W - 15W |
| Asus X99-DELUXE ATX LGA2011-3 Motherboard | 17W - 70W |
| G.Skill Ripjaws Series 32GB (4 x 8GB) DDR4-2666 Memory | 23W - 23W |
| G.Skill Ripjaws Series 32GB (4 x 8GB) DDR4-2666 Memory | 23W - 23W |
| Samsung 850 Pro Series 1TB 2.5" Solid State Drive | 1W - 5W |
| Samsung 850 Pro Series 1TB 2.5" Solid State Drive | 1W - 5W |
| Seagate Enterprise 6TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Seagate Enterprise 6TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte GeForce GTX 980 4GB WINDFORCE Video Card | 41W - 165W |
| Gigabyte GeForce GTX 980 4GB WINDFORCE Video Card | 41W - 165W |
| Gigabyte GeForce GTX 980 4GB WINDFORCE Video Card | 41W - 165W |
| Asus Xonar Phoebus 24-bit 96 KHz Sound Card | 5W - 10W |
| Total: | 228W - 826W |
Format:
Show Prices From:
Loading...

