Saved Part List: Purply Death
Permalink: (0 comments)
|
Total: $1027.46
|
||
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core | Combo or $231.94 |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing | Combo or $34.98 |
| Motherboard | MSI Z87-G41 PC Mate ATX LGA1150 | $75.66 |
| Memory | G.Skill Ares Series 16GB (2 x 8GB) DDR3-1866 | Combo or $158.99 |
| Storage | Samsung 840 EVO 250GB 2.5" SSD | $128.98 |
| Seagate Barracuda 1TB 3.5" 7200RPM | $53.95 | |
| Video Card | Asus GeForce GTX 770 2GB DirectCU II | Combo or $269.99 |
| Power Supply | Antec 650W ATX12V | $79.98 |
| Optical Drive | Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer | $16.98 |
Part List Price History (Excluding Tax / Combo Deals)
Saved Part List: DraftBuild
Permalink: (0 comments)
|
Total: $1143.66
|
||
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core | Combo or $231.94 |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing | Combo or $34.98 |
| Motherboard | MSI Z87-G41 PC Mate ATX LGA1150 | $75.66 |
| Memory | Crucial Ballistix Sport 8GB (1 x 8GB) DDR3-1333 | $82.21 |
| Storage | Samsung 840 EVO 120GB 2.5" SSD | $79.98 |
| Seagate Barracuda 1TB 3.5" 7200RPM | $53.95 | |
| Video Card | Asus GeForce GTX 770 2GB DirectCU II | $269.99 |
| Case | NZXT Phantom (Black) ATX Full Tower | $99.99 |
| Power Supply | Antec 650W ATX12V | $79.98 |
| Optical Drive | Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer | $16.98 |
| Monitor | Asus VS228H-P 21.5" | $124.99 |
Part List Price History (Excluding Tax / Combo Deals)
Saved Part List: NekoMeko
Permalink: (0 comments)
|
Total: $1250.79
|
||
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core | Combo or $231.94 |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing | Combo or $34.98 |
| Motherboard | MSI Z87-G45 Gaming ATX LGA1150 | $127.98 |
| Memory | Corsair Vengeance Pro 16GB (2 x 8GB) DDR3-1866 | $174.99 |
| Storage | Samsung 840 EVO 250GB 2.5" SSD | $128.98 |
| Seagate Barracuda 1TB 3.5" 7200RPM | $53.95 | |
| Video Card | Asus GeForce GTX 780 3GB DirectCU II | $387.99 |
| Case | NZXT Phantom (Black/Green) ATX Full Tower | $99.99 |
| Optical Drive | Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer | $16.98 |
Part List Price History (Excluding Tax / Combo Deals)
Saved Part List: Purply Death 2.0
Permalink: (0 comments)
|
Total: $1107.79
|
||
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core | $231.94 |
| Motherboard | Gigabyte GA-Z97X-UD3H ATX LGA1150 | $139.99 |
| Memory | Kingston Fury Red Series 8GB (2 x 4GB) DDR3-1866 | $82.99 |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM | $53.95 |
| Video Card | Asus GeForce GTX 770 2GB DirectCU II | $269.99 |
| Case | NZXT Source 210 (Black) ATX Mid Tower | $34.99 |
| Power Supply | Corsair 750W ATX12V | $69.99 |
| Optical Drive | LG GH24NSB0 DVD/CD Writer | $15.98 |
| Operating System | Microsoft Windows 7 Home Premium SP1 (OEM) (64-bit) | $88.98 |
| Monitor | BenQ GW2255 21.5" | $118.99 |
Part List Price History (Excluding Tax / Combo Deals)
Saved Part List: My Custom Build
Permalink: (0 comments)
|
Total: $1214.28
|
||
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core | Combo or $231.94 |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing | Combo or $34.98 |
| Motherboard | ASRock Z87 Extreme3 ATX LGA1150 | $100.91 |
| Memory | Kingston Fury Red Series 8GB (2 x 4GB) DDR3-1866 | $82.99 |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM | $53.95 |
| Video Card | Asus GeForce GTX 770 2GB DirectCU II | $269.99 |
| Case | Raidmax ATX-605BT ATX Full Tower | $109.99 |
| Power Supply | Thermaltake 750W ATX12V / EPS12V | $97.98 |
| Optical Drive | LG GH24NSB0 DVD/CD Writer | $15.98 |
| Monitor | Acer G237HLbi 23.0" | $167.58 |
| Keyboard | Cooler Master CM Storm Devastator Gaming Bundle w/Optical Mouse | $24.99 |
| Headphones | Turtle Beach Ear Force Z11 | $29.99 |
Part List Price History (Excluding Tax / Combo Deals)
