Part List
Warning: These parts have potential issues/incompatibilities. (See details.)
Estimated Wattage: 1142W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $1102.85 | FREE | $1102.85 | Amazon | |||||||
| CPU Cooler | $139.99 | $5.70 | $145.69 | Amazon | |||||||
| Thermal Compound | $32.99 | FREE | $32.99 | Newegg | |||||||
| Motherboard | $349.99 | $4.99 | $354.98 | SuperBiiz | |||||||
| Memory | |||||||||||
| Storage | $3302.54 | ![]() |
$3302.54 | Amazon | |||||||
| $190.00 | FREE | $190.00 | Amazon | ||||||||
| $190.00 | FREE | $190.00 | Amazon | ||||||||
| $190.00 | FREE | $190.00 | Amazon | ||||||||
| Video Card | |||||||||||
| Case | $586.80 | ![]() |
$586.80 | Amazon | |||||||
| Power Supply | |||||||||||
| Optical Drive | |||||||||||
| Operating System | |||||||||||
| Monitor | |||||||||||
| Sound Card | $277.38 | FREE | $277.38 | Amazon | |||||||
| Wireless Network Adapter | $222.59 | $5.17 | $227.76 | Amazon | |||||||
| Case Fan | $26.99 | FREE | $26.99 | Newegg | |||||||
| $26.99 | FREE | $26.99 | Newegg | ||||||||
| Keyboard | $309.99 | FREE | $309.99 | Mac Mall | |||||||
| Mouse | $178.00 | ![]() |
$178.00 | Amazon | |||||||
| Speakers | $469.00 | ![]() |
$469.00 | Amazon | |||||||
| Base Total: | $7596.10 | ||||||||||
| Shipping: | $15.86 | ||||||||||
| Total: | $7611.96 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Potential Issues/Incompatibilities
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-3970X Extreme Edition 3.5GHz 6-Core Processor | 18W - 150W |
| NZXT Kraken X60 98.3 CFM Liquid CPU Cooler | 10W - 15W |
| ASRock X79 Extreme9 ATX LGA2011 Motherboard | 17W - 70W |
| Kingston HyperX Beast 64GB (8 x 8GB) DDR3-1866 Memory | 72W - 72W |
| Intel 910 Series Ramsdale 800GB PCI-E Solid State Drive | 1W - 5W |
| Seagate Constellation.2 1TB 2.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Seagate Constellation.2 1TB 2.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Seagate Constellation.2 1TB 2.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX Titan 6GB Superclocked Signature Video Card | 62W - 250W |
| EVGA GeForce GTX Titan 6GB Superclocked Signature Video Card | 62W - 250W |
| EVGA GeForce GTX Titan 6GB Superclocked Signature Video Card | 62W - 250W |
| Asus Xonar Phoebus 24-bit 96 KHz Sound Card | 5W - 10W |
| Delta Electronics AFB1212GHE-CF00 241.0 CFM 120mm Fan | 1W - 5W |
| Delta Electronics AFB1212GHE-CF00 241.0 CFM 120mm Fan | 1W - 5W |
| Total: | 323W - 1142W |
Format:
Show Prices From:
Loading...

