Saved Part List: End of 2014
Permalink: (0 comments)
|
Total: $1335.17
|
||
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core | $233.88 |
| CPU Cooler | Noctua NH-L9i 57.5 CFM | $44.49 |
| Motherboard | MSI Z97-Gaming 3 ATX LGA1150 | $134.99 |
| Memory | G.Skill Ripjaws Series 8GB (2 x 4GB) DDR3-1600 | $77.98 |
| Storage | Intel 530 Series 240GB 2.5" SSD | $129.99 |
| Western Digital BLACK SERIES 1TB 3.5" 7200RPM | $68.88 | |
| Video Card | MSI GeForce GTX 970 4GB Twin Frozr V | $349.99 |
| Case | Fractal Design Define R4 w/Window (Black Pearl) ATX Mid Tower | $79.99 |
| Power Supply | EVGA 750W ATX12V / EPS12V | $74.99 |
| Monitor | Asus VE247H 23.6" | $139.99 |
Part List Price History (Excluding Tax / Combo Deals)
Saved Part List: Cade 2014 Black Friday.
Permalink: (0 comments)
|
Total: $1483.05
|
||
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core | $233.88 |
| CPU Cooler | Noctua NH-L9i 57.5 CFM | $44.49 |
| Motherboard | MSI Z97-Gaming 3 ATX LGA1150 | $134.99 |
| Memory | G.Skill Ripjaws Series 8GB (2 x 4GB) DDR3-1600 | $77.98 |
| Storage | Crucial MX100 256GB 2.5" SSD | $104.99 |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM | $52.89 | |
| Video Card | Gigabyte GeForce GTX 970 4GB WINDFORCE | $368.99 |
| Case | Fractal Design Define R4 (Black Pearl) ATX Mid Tower | $69.99 |
| Power Supply | EVGA 750W ATX12V / EPS12V | $74.99 |
| Optical Drive | Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer | $18.88 |
| Operating System | Microsoft Windows 8.1 Professional (32/64-bit) | $170.99 |
| Monitor | Asus VX228H 21.5" | $129.99 |
Part List Price History (Excluding Tax / Combo Deals)
Saved Part List: Jamie's Build
Permalink: (0 comments)
|
Total: $1275.37
|
||
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core | $233.88 |
| Motherboard | MSI H97 GAMING 3 ATX LGA1150 | $116.99 |
| Memory | G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 | $78.88 |
| Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM | $52.89 |
| Video Card | MSI GeForce GTX 970 4GB Twin Frozr V | $349.99 |
| Case | Fractal Design Define R4 w/Window (Black Pearl) ATX Mid Tower | $79.99 |
| Power Supply | EVGA 750W ATX12V / EPS12V | $74.99 |
| Optical Drive | Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer | $18.88 |
| Operating System | Microsoft Windows 8.1 - 64-bit (OEM) (64-bit) | $90.26 |
| Monitor | BenQ RL2455HM 24.0" | $178.62 |
Part List Price History (Excluding Tax / Combo Deals)
