Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $219.99 | (Purchased) | |||||||||
| CPU Cooler | $29.99 | (Purchased) | |||||||||
| Thermal Compound | $5.00 | (Purchased) | |||||||||
| Motherboard | $124.99 | (Purchased) | |||||||||
| Memory | $72.99 | (Purchased) | |||||||||
| Storage | $89.99 | (Purchased) | |||||||||
| $89.99 | (Purchased) | ||||||||||
| Video Card | $245.00 | (Purchased) | |||||||||
| Case | $79.99 | (Purchased) | |||||||||
| Power Supply | $69.99 | (Purchased) | |||||||||
| Optical Drive | $49.99 | (Purchased) | |||||||||
| $0.00 | |||||||||||
| Operating System | $99.99 | (Purchased) | |||||||||
| Monitor | $224.99 | (Purchased) | |||||||||
| Wireless Network Adapter | $48.99 | (Purchased) | |||||||||
| Case Fan | $4.99 | (Purchased) | |||||||||
| $12.99 | (Purchased) | ||||||||||
| $12.99 | (Purchased) | ||||||||||
| Keyboard | $139.99 | (Purchased) | |||||||||
| Mouse | $79.99 | (Purchased) | |||||||||
| Custom | Samsung Syncmaster 940T | $59.99 | (Purchased) | ||||||||
| Total (Purchased): | $1762.82 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-3570K 3.4GHz Quad-Core Processor | 9W - 77W |
| Cooler Master Hyper 212 Plus 76.8 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Gigabyte GA-Z77X-UD3H ATX LGA1155 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-2133 Memory | 9W - 9W |
| Samsung 840 Series 120GB 2.5" Solid State Drive | 1W - 5W |
| Toshiba 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Galaxy GeForce GTX 680 2GB Video Card | 48W - 195W |
| Cooler Master Blade Master 76.8 CFM 120mm Fan | 1W - 5W |
| Cougar Vortex PWM 119.8 CFM 140mm Fan | 1W - 5W |
| Cougar Vortex PWM 119.8 CFM 140mm Fan | 1W - 5W |
| Total: | 96W - 401W |
Format:
Show Prices From:
Loading...
