Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $214.99 | ![]() |
$214.99 | Amazon | |||||||
| CPU Cooler | $94.98 | $94.98 | OutletPC | ||||||||
| Motherboard | $139.98 | -$10.00 | $129.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | $96.99 | FREE | $96.99 | SuperBiiz | |||||||
| Storage | $208.97 | FREE | $208.97 | SuperBiiz | |||||||
| Video Card | $539.99 | -$30.00 | FREE | $509.99 | Newegg | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $129.99 | -$30.00 | FREE | $99.99 | Newegg | ||||||
+ USD $10 off w/ promo code EMCWPHW52, ends 10/23
|
|||||||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | |||||||||||
| Optical Drive | $57.99 | -$13.00 | FREE | $44.99 | Newegg | ||||||
+ USD $13 off w/ promo code 1021HRSLE31, ends 10/23
|
|||||||||||
| Operating System | $129.94 | $129.94 | OutletPC | ||||||||
| Wireless Network Adapter | $27.98 | $27.98 | OutletPC | ||||||||
| Base Total: | $1641.80 | ||||||||||
| Promo Discounts: | -$23.00 | ||||||||||
| Mail-in Rebates: | -$60.00 | ||||||||||
| Total: | $1558.80 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-3570K 3.4GHz Quad-Core Processor | 9W - 77W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| ASRock Z77 Extreme4 ATX LGA1155 Motherboard | 17W - 70W |
| Kingston Predator Series 8GB (2 x 4GB) DDR3-2133 Memory | 10W - 10W |
| Crucial MX100 512GB 2.5" Solid State Drive | 1W - 5W |
| EVGA GeForce GTX 780 Ti 3GB Dual Classified ACX Video Card | 62W - 250W |
| Total: | 109W - 427W |
Format:
Show Prices From:
Loading...

