Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $110.00 | (Purchased) | |||||||||
| CPU Cooler | $25.00 | (Purchased) | |||||||||
| Thermal Compound | $9.00 | (Purchased) | |||||||||
| Motherboard | $57.00 | (Purchased) | |||||||||
| Memory | $70.00 | (Purchased) | |||||||||
| Storage | $45.00 | (Purchased) | |||||||||
| Video Card | $139.99 | -$10.00 | FREE | $129.99 | Newegg | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Case | $35.00 | (Purchased) | |||||||||
| Power Supply | $35.00 | (Purchased) | |||||||||
| Case Fan | $16.99 | (Purchased) | |||||||||
| Base Total: | $139.99 | ||||||||||
| Mail-in Rebates: | -$10.00 | ||||||||||
| Total (Not Yet Purchased): | $129.99 | ||||||||||
| Total (Purchased): | $402.99 | ||||||||||
| Total: | $532.98 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD FX-6300 3.5GHz 6-Core Processor | 11W - 95W |
| Cooler Master RR-T4-18PK-R1 70.0 CFM Rifle Bearing CPU Cooler | 5W - 10W |
| Gigabyte GA-970A-DS3P ATX AM3+ Motherboard | 17W - 70W |
| Team Vulcan 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 750 Ti 2GB Superclocked Video Card | 15W - 60W |
| Apevia CF312SL-UBL (3-Pack) 63.9 CFM 120mm Fans | 3W - 15W |
| Total: | 64W - 279W |
Format:
Show Prices From:
Loading...
