Saved Part List: Awesome build
Permalink: (0 comments)
|
Total: $194.99
|
||
| CPU | AMD FX-6300 3.5GHz 6-Core | (Purchased) $0.00 |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing | (Purchased) $0.00 |
| Motherboard | Asus M5A97 R2.0 ATX AM3+ | (Purchased) $0.00 |
| Memory | G.Skill Sniper Series 8GB (2 x 4GB) DDR3-1866 | (Purchased) $0.00 |
| Storage | Samsung 840 EVO 120GB 2.5" SSD | (Purchased) $0.00 |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM | (Purchased) $0.00 | |
| Video Card | XFX Radeon R9 280X 3GB Double Dissipation | $194.99 |
| Case | NZXT Source 210 (White) ATX Mid Tower | (Purchased) $0.00 |
| Power Supply | Corsair 600W ATX12V | (Purchased) $0.00 |
| Operating System | Microsoft Windows 7 Home Premium SP1 (OEM) (64-bit) | (Purchased) $0.00 |
Part List Price History (Excluding Tax / Combo Deals)
Saved Part List: Kam's PC
Permalink: (0 comments)
|
Total: $514.75
|
||
| CPU | AMD FX-6300 3.5GHz 6-Core | $100.00 |
| Motherboard | Asus M5A97 R2.0 ATX AM3+ | $89.79 |
| Memory | G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 | $70.99 |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM | $53.98 |
| Video Card | MSI Radeon R9 270 2GB TWIN FROZR | $120.00 |
| Case | Rosewill CHALLENGER ATX Mid Tower | $39.99 |
| Power Supply | Corsair 600W ATX12V | $40.00 |
Part List Price History (Excluding Tax / Combo Deals)
