Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 418W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $226.99 | $4.95 | $231.94 | SuperBiiz | |||||||
| Motherboard | $137.99 | FREE | $137.99 | NCIX US | |||||||
| Memory | $70.99 | FREE | $70.99 | Newegg | |||||||
| Storage | $91.99 | ![]() |
$91.99 | Amazon | |||||||
| $88.97 | $88.97 | OutletPC | |||||||||
| Video Card | $278.99 | -$30.00 | FREE | $248.99 | NCIX US | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $99.99 | -$20.00 | FREE | $79.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | $149.98 | $149.98 | OutletPC | ||||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $159.99 | -$20.00 | FREE | $139.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Wireless Network Adapter | $32.98 | $32.98 | OutletPC | ||||||||
| Base Total: | $1454.82 | ||||||||||
| Mail-in Rebates: | -$80.00 | ||||||||||
| Shipping: | $4.95 | ||||||||||
| Total: | $1379.77 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Asus Z97-A ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Samsung 840 Pro Series 128GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Black 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 770 2GB DirectCU II Video Card | 57W - 230W |
| Total: | 98W - 418W |
Format:
Show Prices From:
Loading...

