Saved Part List: 35
Permalink: (0 comments)
|
Total: $990.00
|
||
| CPU | AMD FX-6300 3.5GHz 6-Core | (Purchased) $111.00 |
| Motherboard | Asus M5A78L-M/USB3 Micro ATX AM3+ | (Purchased) $63.00 |
| Memory | G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1866 | (Purchased) $68.00 |
| Storage | Kingston SSDNow V300 Series 120GB 2.5" SSD | $70.00 |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM | (Purchased) $63.75 | |
| Video Card | Asus GeForce GTX 660 2GB | (Purchased) $191.00 |
| Case | Enermax ECA3253-BW ATX Mid Tower | (Purchased) $40.00 |
| Power Supply | Corsair 430W ATX12V | $42.00 |
| Optical Drive | Lite-On iHAS124-04 DVD/CD Writer | (Purchased) $17.00 |
| Operating System | Microsoft Windows 7 Home Premium SP1 (OEM) (64-bit) | (Purchased) $95.00 |
| Monitor | Acer S220HQLAbd 21.5" | (Purchased) $100.00 |
| Sound Card | Asus Xonar DG | (Purchased) $22.00 |
| Case Accessory | nMEDIAPC ZE-C288 Card Reader | (Purchased) $28.00 |
| Keyboard | Logitech MK120 w/Optical Mouse | (Purchased) $17.00 |
| Mouse | Etekcity Scroll X1 M555 Wired Optical | (Purchased) $20.00 |
| Speakers | Cyber Acoustics CA-3602 30W 2.1ch | (Purchased) $42.25 |
Part List Price History (Excluding Tax / Combo Deals)
Saved Part List: cheap
Permalink: (0 comments)
|
Total: $626.47
|
||
| CPU | AMD Athlon X4 760K 3.8GHz Quad-Core | $75.29 |
| Motherboard | MSI FM2-A75MA-E35 Micro ATX FM2 | $62.78 |
| Memory | G.Skill Ripjaws X Series 4GB (1 x 4GB) DDR3-1866 | $40.98 |
| Storage | Western Digital Caviar Blue 500GB 3.5" 7200RPM | $47.48 |
| Video Card | Asus Radeon HD 7770 2GB | $129.98 |
| Case | NZXT Source 210 (Black) ATX Mid Tower | $29.99 |
| Power Supply | Corsair 430W ATX12V | $40.00 |
| Operating System | Microsoft Windows 8.1 (OEM) (64-bit) | $89.98 |
| Monitor | Acer G226HQLBbd 21.5" | $109.99 |
Part List Price History (Excluding Tax / Combo Deals)
Saved Part List: My Custom Build
Permalink: (0 comments)
Part List Price History (Excluding Tax / Combo Deals)
