Description
Main use is work. Occasional gaming and playing guitar.
I'm getting hate for using the FX-8320 with the R9295X2. This build started as a mid priced build for my home office, so that's why the 8320 vs. an Intel. The original card was am MSI Radeon R9 270X Hawk.
At some point I could replace the mobo+cpu, but right now it is working fine. I have not experienced any bottlenecks, monitored via rivatuner server.
The SSD is in RAID1 for operating system only. The 3 HDD are in RAID5, so 2TB total storage. Already 50% used (Virtual Machines for work)
This was the original build completed early January 2014:
PCPartPicker part list / Price breakdown by merchant / Benchmarks
Type | Item | Price |
---|---|---|
CPU | AMD FX-8320 3.5GHz 8-Core Processor | Purchased For $122.49 |
CPU Cooler | Antec KUHLER H2O 650 Liquid CPU Cooler | Purchased For $57.74 |
Motherboard | Asus M5A99FX PRO R2.0 ATX AM3+ Motherboard | Purchased For $167.99 |
Memory | G.Skill Ripjaws X Series 16GB (2 x 8GB) DDR3-1866 Memory | Purchased For $150.13 |
Storage | Kingston HyperX 3K 120GB 2.5" Solid State Disk | Purchased For $94.98 |
Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | Purchased For $68.23 |
Video Card | MSI Radeon R9 270X 2GB HAWK Video Card | Purchased For $262.48 |
Case | Antec Eleven Hundred ATX Full Tower Case | Purchased For $94.98 |
Power Supply | Antec High Current Pro 850W 80+ Gold Certified Semi-Modular ATX Power Supply | Purchased For $115.49 |
Operating System | Microsoft Windows 8.1 Pro (OEM) (64-bit) | Purchased For $147.80 |
Monitor | Asus PB278Q 27.0" Monitor | Purchased For $578.54 |
Total | ||
Prices include shipping, taxes, and discounts when available. | $1860.85 |
When I built this, I wanted a 280x, but prices were insane so I settled for the 270X. It's a good card, but was overtaxed on many games with the 2560x1440.
Once I had three 1440p monitors, the 295x2 was the best option since it uses 500W vs 600W for a 290x crossfire setup. Getting 2 x 290x would have required a new power supply so price would have been a wash. Most testing benchmarks showed that it compared on par with a pair of 780ti in SLI in both performance, heat and power consumption.
The only thing left to do is to max the memory to 32GB, needed for certain VMs I run.
Comments