23
Second Build 2013 - Modded Source 210 - Stickerbomb
by rossiosincPermalink: (25 comments)
Description
Hi, this is my second build (first one was a family build) and I am pretty impressed with the results, the side window mod was done by a friend and is of his old thermaltake case, the stickers I simply bought of amazon, the wires are messy at the minute but I hope to be adding another gpu, better fan controller, and corsair fans.
Part List
| Component | Selection | Owner Rating | Price | Where | |
|---|---|---|---|---|---|
| CPU | AMD FX-6300 3.5GHz 6-Core | $97.98 | OutletPC | ||
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing | $28.98 | OutletPC | ||
| Motherboard | Gigabyte GA-990FXA-UD3 ATX AM3+ | $115.99 | SuperBiiz | ||
| Memory | Corsair Vengeance 4GB (1 x 4GB) DDR3-1600 | $43.99 | Newegg | ||
| Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM | $54.98 | OutletPC | ||
| Video Card | EVGA GeForce GTX 660 2GB | $152.98 | Newegg | ||
| Case | NZXT Source 210 Elite (White) ATX Mid Tower | $49.99 | Amazon | ||
| Power Supply | Corsair 750W ATX12V | £88.00 GBP | (Purchased) | ||
| Optical Drive | Samsung SH-224DB/BEBE DVD/CD Writer | $14.99 | Amazon | ||
| Operating System | Microsoft Windows 7 Home Premium SP1 (OEM) (64-bit) | $88.98 | OutletPC | ||
| Custom | Fans | £20.00 GBP | (Purchased) | ||
| Total: | $648.86 | ||||
| Total (United Kingdom): | £108.00 GBP | ||||
Details
| AMD FX-6300 3.5GHz 6-Core Processor | |
| CPU Clock Rate | 3.5GHz |
| CPU Temperature While Idle | 18.0° C |
| CPU Temperature Under Load | 30.0° C |
| EVGA GeForce GTX 660 2GB Video Card | |
| GPU Core Clock Rate | 1.05Ghz |
| GPU Effective Memory Clock Rate | 6.01Ghz |
| GPU Temperature While Idle | 20.0° C |
| GPU Temperature Under Load | 50.0° C |
Comments
When commenting on a completed build please keep your feedback polite and constructive, particularly if commenting on part choices and possible alternatives.
