Merlin - My First Build
by HowtodudesThis is my first ever build! I call it Merlin, cuz its crazy magical. Haha I think I did a pretty good job with my budget: around 700-800. My friend helped me pick out the processor and motherboard. Basically the essentials were the SSD and the video card. So far I'm loving this build! I had to wait a while for my OS and my SSD bay converters. I also had a hell of a time installing Windows 8! The partitioning got all screwy and, needless to say, I wasted a whole night.
But everything's running fine now! Windows 8 will take some getting used to.... but I can see my programs running fine! Minecraft FPS got a HUGE boost. I went from less than 30 FPS on my old laptop to over 500! Can't wait to install more games on this machine! I do plan on getting an HDD, as I already partitioned about half of my SSD to the C: Drive...
| Component | Selection | Owner Rating | Price | Where | |
|---|---|---|---|---|---|
| CPU | AMD FX-6300 3.5GHz 6-Core | $97.98 | OutletPC | ||
| Thermal Compound | Arctic Silver 5 High-Density Polysynthetic Silver 3.5g | $6.73 | OutletPC | ||
| Motherboard | Asus M5A97 R2.0 ATX AM3+ | $89.78 | OutletPC | ||
| Memory | G.Skill Ripjaws X Series 8GB (1 x 8GB) DDR3-1600 | $80.98 | OutletPC | ||
| Storage | Samsung 840 Series 120GB 2.5" SSD | $89.98 | OutletPC | ||
| Video Card | EVGA GeForce GTX 660 2GB | $152.98 | Newegg | ||
| Case | NZXT Source 210 Elite (White) ATX Mid Tower | $49.99 | Amazon | ||
| Power Supply | Rosewill 650W ATX12V / EPS12V | $69.99 | Newegg | ||
| Optical Drive | Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer | $16.99 | Newegg | ||
| Operating System | Microsoft Windows 8 (OEM) (64-bit) | $97.47 | SuperBiiz | ||
| Custom | Dell IN2020m | (Purchased) | |||
| Total: | $752.87 | ||||
| AMD FX-6300 3.5GHz 6-Core Processor | |
| CPU Clock Rate | 3.5GHz |
| CPU Temperature While Idle | - |
| CPU Temperature Under Load | - |
| EVGA GeForce GTX 660 2GB Video Card | |
| GPU Core Clock Rate | 1.05Ghz |
| GPU Effective Memory Clock Rate | 6.01Ghz |
| GPU Temperature While Idle | - |
| GPU Temperature Under Load | - |
