Tune in Thursday October 8th at 2:00 PM CST for a live build. We'll be putting together Phil's system - a Xeon machine for graphic design, rendering, and some gaming - hello Star Wars Battlefront! Time permitting, we'll also stream some Battlefront gaming with the new build showing gameplay and thermals!
Type | Item | Price |
---|---|---|
CPU | Intel Xeon E5-1650 V3 3.5GHz 6-Core Processor | $564.99 @ SuperBiiz |
CPU Cooler | Corsair H100i GTX 70.7 CFM Liquid CPU Cooler | $109.99 @ Amazon |
Motherboard | Asus X99-E WS SSI CEB LGA2011-3 Motherboard | $471.99 @ SuperBiiz |
Memory | Wintec 64GB (4 x 16GB) Registered DDR4-2133 Memory | $598.98 @ Newegg |
Storage | Kingston Predator 240GB M.2-2280 Solid State Drive | $218.49 @ Amazon |
Storage | Samsung 850 Pro Series 512GB 2.5" Solid State Drive | $219.82 @ Amazon |
Storage | Samsung 850 Pro Series 512GB 2.5" Solid State Drive | $219.82 @ Amazon |
Video Card | EVGA GeForce GTX Titan 6GB Video Card (2-Way SLI) | ~$1000 |
Video Card | EVGA GeForce GTX Titan 6GB Video Card (2-Way SLI) | ~$1000 |
Case | NZXT H440 (White/Black) ATX Mid Tower Case | Provided by NZXT |
Power Supply | Corsair 1200W 80+ Platinum Certified Fully-Modular ATX Power Supply | $307.48 @ Amazon |
Mouse | Corsair M65 RGB Wired Laser Mouse | $51.99 @ Amazon |
Other | Cinema4D - Broadcast | $1695.00 |
Other | Thermaltake Riing 12 120mm LED Case Radiator Cooling Fan CL-F038-PL12YL-A Yellow | $18.00 |
Other | Thermaltake Riing 12 120mm LED Case Radiator Cooling Fan CL-F038-PL12YL-A Yellow | $18.00 |
Other | Thermaltake Riing 12 120mm LED Case Radiator Cooling Fan CL-F038-PL12YL-A Yellow | $18.00 |
Other | Thermaltake Riing 14 High Static Pressure 140mm Circular LED Case Radiator Cooling Fan CL-F039-PL14YL-A Yellow | $19.00 |
Other | SteelSeries QcK Heavy Gaming Mouse Pad (Black) | $22.89 |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $6554.44 |
Why Titans you ask? If you recall, we used triple Titans for a build video a few years ago. We're reusing two of those Titans to give Phil good CUDA performance for the various applications he uses. And of course, those don't hurt when doing a bit of gaming too. We used a 1200W PSU in case we want to throw in a third Titan.
EDIT: Thanks for your patience everyone. We've re-uploaded the stream in 4K - turns out it takes YouTube quite a while to process a 32GB 2h15m recording...