
xXBladeXx
39 months ago
How does this look? Any suggestions? Will dimensions fit?
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-6600K 3.5GHz Quad-Core Processor | $227.99 @ SuperBiiz |
CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | $24.88 @ OutletPC |
Motherboard | Asus Z170-A ATX LGA1151 Motherboard | $149.39 @ B&H |
Memory | Crucial Ballistix Sport LT 16GB (2 x 8GB) DDR4-2400 Memory | $69.99 @ Newegg |
Storage | Samsung 850 EVO-Series 250GB 2.5" Solid State Drive | $94.00 @ B&H |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $45.88 @ OutletPC |
Video Card | EVGA GeForce GTX 1070 8GB SC Gaming ACX 3.0 Video Card | $424.98 @ Newegg |
Case | Fractal Design Define S w/Window ATX Mid Tower Case | $89.99 @ NCIX US |
Power Supply | EVGA 750W 80+ Gold Certified Fully-Modular ATX Power Supply | $104.99 @ SuperBiiz |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $84.88 @ OutletPC |
Monitor | Asus VS248H-P 24.0" Monitor | $140.98 @ Newegg |
Mouse | Logitech G602 Wireless Optical Mouse | $50.83 @ Amazon |
Other | Glorious Extended Gaming Mouse Mat / Pad - XXL Large, Wide (Long) Black Mousepad, Stitched Edges | 36"x11"x0.12" (G-E) | $23.99 |
Other | TOMOKO 87 Key Mechanical Keyboard, Water-Resistant Mechanical Gaming Keyboard with Blue Switch, Anti-ghosting Keys (Black) | $35.99 |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $1618.76 | |
Mail-in rebates | -$50.00 | |
Total | $1568.76 | |
Generated by PCPartPicker 2016-09-20 17:37 EDT-0400 |
Comments