
3PC5Me
38 months ago
Been saving for the last 5 months for this thing and I am so hyped you would not believe how hyped I am.
Any last thoughts or ideas before I blow all of my hard-earned savings?
Here it is: PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-6600K 3.5GHz Quad-Core Processor | Purchased For $215.00 |
CPU Cooler | CRYORIG H7 49.0 CFM CPU Cooler | $34.88 @ OutletPC |
Motherboard | MSI Z170-A PRO ATX LGA1151 Motherboard | Purchased For $80.00 |
Memory | *G.Skill Ripjaws V Series 16GB (2 x 8GB) DDR4-2400 Memory | $65.99 @ Newegg |
Storage | Samsung 850 EVO-Series 250GB 2.5" Solid State Drive | $99.99 @ Dell Small Business |
Storage | Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | Purchased For $70.00 |
Video Card | PowerColor Radeon RX 480 8GB Red Devil Video Card | $267.99 @ SuperBiiz |
Case | Corsair SPEC-03 Red ATX Mid Tower Case | - |
Optical Drive | Lite-On iHDS118-04 DVD/CD Drive | Purchased For $13.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | Purchased For $80.00 |
Other | EVGA SuperNOVA 650W 80+ Gold Semi-Modular | $80.00 |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $1006.85 | |
*Lowest price parts chosen from parametric criteria | ||
Generated by PCPartPicker 2016-10-06 20:18 EDT-0400 |
Comments