
Gamer3.14
38 months ago
This is a black and red color scheme. Any feedback would be appreciated.
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-6600K 3.5GHz Quad-Core Processor | $234.99 @ NCIX US |
CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | $24.88 @ OutletPC |
Motherboard | ASRock Fatal1ty Z170 Professional Gaming i7 ATX LGA1151 Motherboard | $141.98 @ Newegg |
Memory | GeIL EVO POTENZA 16GB (2 x 8GB) DDR4-2133 Memory | $66.99 @ Newegg |
Storage | Crucial MX300 275GB 2.5" Solid State Drive | $69.95 @ SuperBiiz |
Storage | Hitachi Deskstar 7K2000 2TB 3.5" 7200RPM Internal Hard Drive | $46.00 @ Amazon |
Video Card | Asus GeForce GTX 1070 8GB STRIX Video Card | $410.00 |
Case | Corsair SPEC-ALPHA ATX Mid Tower Case | $85.98 @ Newegg |
Power Supply | Corsair CXM 550W 80+ Bronze Certified Semi-Modular ATX Power Supply | $39.99 @ Newegg |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $84.89 @ OutletPC |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $1265.65 | |
Mail-in rebates | -$60.00 | |
Total | $1205.65 | |
Generated by PCPartPicker 2016-10-19 20:22 EDT-0400 |
Comments