
PW
38 months ago
Hi
I've put together something that I'm more or less happy with spec wise but would appreciate somone with more experience casting their eyes over it to check it for any glaring mistakes.
I'll primary be using it for gaming, on a Dell s2716dg, as well as music recording and video editing.
Let me kniw your thoughts and any feed back is great appreciated!
Cheers
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i7-6700K 4.0GHz Quad-Core Processor | £310.00 @ Amazon UK |
CPU Cooler | Noctua NH-D15 82.5 CFM CPU Cooler | £75.95 @ CCL Computers |
Motherboard | Asus MAXIMUS VIII HERO ATX LGA1151 Motherboard | £184.99 @ Amazon UK |
Memory | Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-3200 Memory | £89.99 @ Novatech |
Storage | Samsung 850 Pro Series 512GB 2.5" Solid State Drive | £210.96 @ BT Shop |
Video Card | Asus GeForce GTX 1080 8GB ROG STRIX Video Card | £674.33 @ More Computers |
Case | Corsair 750D Airflow Edition ATX Full Tower Case | £137.44 @ Amazon UK |
Power Supply | EVGA SuperNOVA P2 850W 80+ Platinum Certified Fully-Modular ATX Power Supply | £137.79 @ Amazon UK |
Optical Drive | LG WH14NS40 Blu-Ray/DVD/CD Writer | £51.66 @ Amazon UK |
Operating System | Microsoft Windows 10 Home OEM 64-bit | - |
Monitor | Dell S2716DG 27.0" 144Hz Monitor | £499.99 @ Overclockers.co.uk |
Prices include shipping, taxes, rebates, and discounts | ||
Total | £2373.10 | |
Generated by PCPartPicker 2016-10-24 10:37 BST+0100 |
Comments