
37 months ago
I want to know if this build will perform $500 dollars better than a ps4 pro, and be a bit more future proof and easily upgradable. I will be playing on a vizio 4k tv. Looking for any opinions on parts that wold be much better for small price increase or parts that would be cheaper and still meet the goal of beating out next gen consoles. I want to keep it under $1000 for now, but cheaper is better. However, I wouldn't be opposed to purchasing more parts at later date if anyone has suggestions on worthwhile near future upgrades. Also, the estimated watt usage of this build is about 280, I'm not sure if that is calculated under heavy load or not, is 450 psu going to be safe? Thanks for any help.
I will be holding out until cyber Monday for a possibly much cheaper build.
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-6500 3.2GHz Quad-Core Processor | $194.88 @ OutletPC |
Motherboard | MSI B150M MORTAR Micro ATX LGA1151 Motherboard | $77.98 @ Newegg |
Memory | Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-2133 Memory | $79.99 @ NCIX US |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $49.49 @ OutletPC |
Video Card | EVGA GeForce GTX 1060 6GB 6GB GAMING Video Card | $239.99 @ Newegg |
Case | Apevia X-QPACK3-GN MicroATX Mini Tower Case | $48.99 @ SuperBiiz |
Power Supply | Corsair CXM 450W 80+ Bronze Certified Semi-Modular ATX Power Supply | $49.98 @ Amazon |
Optical Drive | LG UH12NS30 Blu-Ray Reader, DVD/CD Writer | $46.88 @ OutletPC |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $85.70 @ My Choice Software |
Wireless Network Adapter | TP-Link TL-WDN4800 PCI-Express x1 802.11a/b/g/n Wi-Fi Adapter | $38.89 @ OutletPC |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $912.77 | |
Generated by PCPartPicker 2016-11-01 14:53 EDT-0400 |
Comments