
r3xx0n
37 months ago
I would love to see some opinions on my 2016 build.
I am using it for VR and normal gaming on a 2160p monitor.
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-6600K 3.5GHz Quad-Core Processor | Purchased For €238.78 |
CPU Cooler | Corsair H80i v2 70.7 CFM Liquid CPU Cooler | Purchased For €99.95 |
Motherboard | Asus Z170-A ATX LGA1151 Motherboard | Purchased For €141.90 |
Memory | Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-3000 Memory | Purchased For €84.59 |
Storage | Samsung 850 EVO-Series 250GB 2.5" Solid State Drive | Purchased For €89.99 |
Storage | Samsung 850 EVO-Series 500GB 2.5" Solid State Drive | Purchased For €139.00 |
Video Card | Asus GeForce GTX 1080 8GB ROG STRIX Video Card | Purchased For €698.95 |
Case | Fractal Design Define R5 w/Window (Black) ATX Mid Tower Case | Purchased For €123.95 |
Power Supply | Corsair RMx 750W 80+ Gold Certified Fully-Modular ATX Power Supply | Purchased For €111.89 |
Prices include shipping, taxes, rebates, and discounts | ||
Total | €1729.00 | |
Generated by PCPartPicker 2016-11-06 16:08 CET+0100 |
Comments