Search Video Cards:
| Video Card | Series | Chipset | Memory | Core Clock | Rating | Combo | Prime | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Asus 210-SL-512MD3-L | GeForce 210 | 512MB | 589MHz | 036 | 0 | 0 | ViewAdd | ||
| Asus 90YV05D0-M0NA00 | ROG MATRIX | Radeon R9 290X | 4GB | 1.05Ghz | 375 | 0 | 0 | ViewAdd | |
| Asus EAH5450 SILENT/DI/1GD3(LP) | Radeon HD 5450 | 1GB | 650MHz | 480 | 0 | 0 | ViewAdd | ||
| Asus EAH5450 SILENT/DI/1GD3/V2(LP) | Radeon HD 5450 | 1GB | N/A | 230 | 0 | 0 | ViewAdd | ||
| Asus EAH5450 SL/DI/512MD3/MG(LP) | Radeon HD 5450 | 512MB | 650MHz | 301 | 0 | 0 | ViewAdd | ||
| Asus EAH6450 Silent/DI/1GD3(LP) | Radeon HD 6450 | 1GB | 625MHz | 495 | 0 | 0 | ViewAdd | ||
| Asus ENGTX560 TI DCII TOP/2DI/1GD5 | GeForce GTX 560 Ti | 1GB | 900MHz | 792 | 0 | 0 | ViewAdd | ||
| Asus ENGTX570 DCII/2DIS/1280MD5 | GeForce GTX 570 | 1.25GB | 742MHz | 763 | 0 | 0 | ViewAdd | ||
| Asus ENGTX570/2DI/1280MD5 | GeForce GTX 570 | 1.25GB | 742MHz | 000 | 0 | 0 | ViewAdd | ||
| Asus ENGTX580 DCII/2DIS/1536MD5 | GeForce GTX 580 | 1.5GB | 782MHz | 796 | 0 | 0 | ViewAdd | ||
| Asus GT610-2GD3-CSM | GeForce GT 610 | 2GB | 810MHz | 357 | 0 | 0 | ViewAdd | ||
| Asus GT610-SL-1GD3-L | GeForce GT 610 | 1GB | 810MHz | 417 | 0 | 0 | ViewAdd | ||
| Asus GT620-1GD3-L-V2 | GeForce GT 620 | 1GB | 700MHz | 230 | 0 | 0 | ViewAdd | ||
| Asus GT630-SL-2GD3-L | GeForce GT 630 | 2GB | 902MHz | 641 | 0 | 0 | ViewAdd | ||
| Asus GT640-1GD3-L | GeForce GT 640 | 1GB | 901MHz | 230 | 0 | 0 | ViewAdd | ||
| Asus GT640-1GD5-L | GeForce GT 640 | 1GB | 1.05Ghz | 230 | 0 | 0 | ViewAdd | ||
| Asus GT640-2GD3 | GeForce GT 640 | 2GB | 901MHz | 445 | 0 | 0 | ViewAdd | ||
| Asus GT640-DCSL-2GD3 | GeForce GT 640 | 2GB | 901MHz | 312 | 0 | 0 | ViewAdd | ||
| Asus GT720-2GD3-CSM | GeForce GT 720 | 2GB | 797MHz | 000 | 0 | 0 | ViewAdd | ||
| Asus GT730-SL-1GD3-BRK | GeForce GT 730 | 1GB | 902MHz | 117 | 0 | 0 | ViewAdd | ||
| Asus GT740-2GD3-CSM | GeForce GT 740 | 2GB | 993MHz | 036 | 0 | 0 | ViewAdd | ||
| Asus GT740-OC-1GD5 | GeForce GT 740 | 1GB | 1.03Ghz | 230 | 0 | 0 | ViewAdd | ||
| Asus GTX650-E-1GD5 | GeForce GTX 650 | 1GB | 1.07Ghz | 595 | 0 | 0 | ViewAdd | ||
| Asus GTX650-E-2GD5 | GeForce GTX 650 | 2GB | 1.07Ghz | 641 | 0 | 0 | ViewAdd | ||
| Asus GTX650TI-O-1GD5 | GeForce GTX 650 Ti | 1GB | 980MHz | 763 | 0 | 0 | ViewAdd | ||
| Asus GTX660 TI-DC2O-2GD5 | GeForce GTX 660 Ti | 2GB | 1.03Ghz | 918 | 0 | 0 | ViewAdd | ||
| Asus GTX660-DC2O-2GD5 | GeForce GTX 660 | 2GB | 1.02Ghz | 891 | 0 | 0 | ViewAdd | ||
| Asus GTX670-DC2OG-2GD5 | GeForce GTX 670 | 2GB | 980MHz | 761 | 0 | 0 | ViewAdd | ||
| Asus GTX750-PHOC-1GD5 | GeForce GTX 750 | 1GB | 1.06Ghz | 000 | 0 | 0 | ViewAdd | ||
| Asus GTX750TI-OC-2GD5 | GeForce GTX 750 Ti | 2GB | 1.07Ghz | 868 | 0 | 0 | ViewAdd | ||
| Asus GTX760-DC2OC-2GD5 | DirectCU II | GeForce GTX 760 | 2GB | 1.01Ghz | 916 | 0 | 0 | ViewAdd | |
| Asus GTX760-DCMOC-2GD5 | DC Mini | GeForce GTX 760 | 2GB | 1.01Ghz | 565 | 0 | 0 | ViewAdd | |
| Asus GTX770-DC2OC-2GD5 | DirectCU II | GeForce GTX 770 | 2GB | 1.06Ghz | 955 | 0 | 0 | ViewAdd | |
| Asus GTX780-DC2OC-3GD5 | DirectCU II | GeForce GTX 780 | 3GB | 889MHz | 965 | 0 | 0 | ViewAdd | |
| Asus GTX780TI-DC2OC-3GD5 | DirectCU II | GeForce GTX 780 Ti | 3GB | 954MHz | 901 | 0 | 0 | ViewAdd | |
| Asus GTX980-4GD5 | GeForce GTX 980 | 4GB | 1.13Ghz | 866 | 0 | 0 | ViewAdd | ||
| Asus GTXTITANBLACK-6GD5 | GeForce GTX Titan Black | 6GB | 889MHz | 901 | 0 | 0 | ViewAdd | ||
| Asus GTXTITANZ-12GD5 | GeForce GTX Titan Z | 12GB | 705MHz | 838 | 0 | 0 | ViewAdd | ||
| Asus HD6450-SL-2GD3-L | Radeon HD 6450 | 2GB | 650MHz | 357 | 0 | 0 | ViewAdd | ||
| Asus HD7770-2GD5 | Radeon HD 7770 | 2GB | 1.02Ghz | 782 | 0 | 0 | ViewAdd | ||
| Asus HD7950-DC2-3GD5 | Radeon HD 7950 | 3GB | 800MHz | 375 | 0 | 0 | ViewAdd | ||
| Asus MARS760-4GD5 | DirectCU II | GeForce GTX 760 X2 | 4GB | 1.01Ghz | 621 | 0 | 0 | ViewAdd | |
| Asus MATRIX-GTX780TI-P-3GD5 | Matrix | GeForce GTX 780 Ti | 3GB | 1.01Ghz | 565 | 0 | 0 | ViewAdd | |
| Asus MATRIX-HD7970-P-3GD5 | Radeon HD 7970 GHz Edition | 3GB | 1.05Ghz | 851 | 0 | 0 | ViewAdd | ||
| Asus R5230-SL-1GD3-L | Radeon R5 230 | 1GB | 625MHz | 000 | 0 | 0 | ViewAdd | ||
| Asus R5230-SL-2GD3-L | Radeon R5 230 | 2GB | 650MHz | 000 | 0 | 0 | ViewAdd | ||
| Asus R7240-2GD3-L | Radeon R7 240 | 2GB | 730MHz | 481 | 0 | 0 | ViewAdd | ||
| Asus R7250-1GD5 | Radeon R7 250 | 1GB | 1.0GHz | 531 | 0 | 0 | ViewAdd | ||
| Asus R7250X-1GD5 | Radeon R7 250X | 1GB | 1.0GHz | 000 | 0 | 0 | ViewAdd | ||
| Asus R7250X-2GD5 | Radeon R7 250X | 2GB | 1.02Ghz | 701 | 0 | 0 | ViewAdd | ||
| Asus R7260-1GD5 | DirectCU II | Radeon R7 260 | 1GB | 1.0GHz | 490 | 0 | 0 | ViewAdd | |
| Asus R7260X-DC2OC-2GD5 | DirectCU II | Radeon R7 260X | 2GB | 1.19Ghz | 876 | 0 | 0 | ViewAdd | |
| Asus R7260X-OC-2GD5 | Radeon R7 260X | 2GB | 1.07Ghz | 000 | 0 | 0 | ViewAdd | ||
| Asus R7265-DC2-2GD5 | Radeon R7 265 | 2GB | 900MHz | 000 | 0 | 0 | ViewAdd | ||
| Asus R9270-DC2OC-2GD5 | DirectCU II | Radeon R9 270 | 2GB | 950MHz | 862 | 0 | 0 | ViewAdd | |
| Asus R9270X-DC2T-2GD5 | DirectCU II | Radeon R9 270X | 2GB | 1.12Ghz | 862 | 0 | 0 | ViewAdd | |
| Asus R9270X-DC2T-4GD5 | DirectCU II | Radeon R9 270X | 4GB | 1.12Ghz | 801 | 0 | 0 | ViewAdd | |
| Asus R9280-DC2T-3GD5 | DirectCU II | Radeon R9 280 | 3GB | 874MHz | 884 | 0 | 0 | ViewAdd | |
| Asus R9280X-DC2T-3GD5 | DirectCU II | Radeon R9 280X | 3GB | 1.07Ghz | 925 | 0 | 0 | ViewAdd | |
| Asus R9290-DC2OC-4GD5 | DirectCU II | Radeon R9 290 | 4GB | 1.0GHz | 911 | 0 | 0 | ViewAdd | |
| Asus R9290X-DC2OC-4GD5 | DirectCU II | Radeon R9 290X | 4GB | 1.05Ghz | 763 | 0 | 0 | ViewAdd | |
| Asus R9295X2-8GD5 | Radeon R9 295X2 | 8GB | 1.02Ghz | 838 | 0 | 0 | ViewAdd | ||
| Asus STRIKER-GTX760-P-4GD5 | ROG | GeForce GTX 760 | 4GB | 1.08Ghz | 722 | 0 | 0 | ViewAdd | |
| Asus STRIX-GTX750TI-OC-2GD5 | STRIX | GeForce GTX 750 Ti | 2GB | 1.12Ghz | 117 | 0 | 0 | ViewAdd | |
| Asus STRIX-R9285DC2OC2GD5 | STRIX | Radeon R9 285 | 2GB | 954MHz | 000 | 0 | 0 | ViewAdd | |
| Asus STRIXGTX970DC2OC4GD5 | STRIX | GeForce GTX 970 | 4GB | 1.11Ghz | 901 | 0 | 0 | ViewAdd | |
| ATI 100-505144 | FireGL V7300 | 512MB | N/A | 312 | 0 | 0 | ViewAdd | ||
| ATI 100-505532 | FirePro 2450 | 512MB | N/A | 036 | 0 | 0 | ViewAdd | ||
| ATI 100-505588 | FirePro 2450 | 512MB | N/A | 000 | 0 | 0 | ViewAdd | ||
| ATI 100-505610 | FirePro 2460 | 512MB | N/A | 000 | 0 | 0 | ViewAdd | ||
| ATI 100-505637 | FirePro V3900 | 1GB | N/A | 000 | 0 | 0 | ViewAdd | ||
| ATI 100-505647 | FirePro V7900 | 2GB | N/A | 000 | 0 | 0 | ViewAdd | ||
| ATI 100-505648 | FirePro V5900 | 2GB | N/A | 000 | 0 | 0 | ViewAdd | ||
| ATI 100-505649 | FirePro V4900 | 1GB | N/A | 531 | 0 | 0 | ViewAdd | ||
| ATI 100-505682 | FirePro V5800 | 1GB | N/A | 000 | 0 | 0 | ViewAdd | ||
| Biostar VA5452NH56 | Radeon HD 5450 | 512MB | 650MHz | 036 | 0 | 0 | ViewAdd | ||
| Club 3D CGAX-R72656 | royalQueen | Radeon R7 265 | 2GB | N/A | 000 | 0 | 0 | ViewAdd | |
| Club 3D CGAX-R9276 | Radeon R9 270 | 2GB | N/A | 565 | 0 | 0 | ViewAdd | ||
| Club 3D CGAX-R9287O | royalKing | Radeon R9 280 | 3GB | N/A | 000 | 0 | 0 | ViewAdd | |
| Club 3D CGAX-R928X7 | royalQueen | Radeon R9 280X | 3GB | 850MHz | 375 | 0 | 0 | ViewAdd | |
| Club 3D CGAX-R9298SO | royalAce | Radeon R9 290 | 4GB | 1.04Ghz | 565 | 0 | 0 | ViewAdd | |
| Diamond 5450PE31G | Radeon HD 5450 | 1GB | 650MHz | 230 | 0 | 0 | ViewAdd | ||
| Diamond 5450PE512 | Radeon HD 5450 | 512MB | 650MHz | 036 | 0 | 0 | ViewAdd | ||
| Diamond 6450PE31GSS | Radeon HD 6450 | 1GB | 625MHz | 230 | 0 | 0 | ViewAdd | ||
| Diamond 6670PE32G | Radeon HD 6670 | 2GB | 800MHz | 312 | 0 | 0 | ViewAdd | ||
| Diamond 7750PE51GV | Radeon HD 7750 | 1GB | 800MHz | 000 | 0 | 0 | ViewAdd | ||
| Diamond 7770PE51GV | Radeon HD 7770 GHz Edition | 1GB | 1.0GHz | 000 | 0 | 0 | ViewAdd | ||
| Diamond R5230D31G | Radeon R5 230 | 1GB | 625MHz | 000 | 0 | 0 | ViewAdd | ||
| Diamond R7240D32GXOC | Radeon R7 240 | 2GB | 730MHz | 036 | 0 | 0 | ViewAdd | ||
| Diamond R7240D51GXOC | Radeon R7 240 | 1GB | 780MHz | 312 | 0 | 0 | ViewAdd | ||
| Diamond R7250D51G | Radeon R7 250 | 1GB | 1.0GHz | 375 | 0 | 0 | ViewAdd | ||
| Diamond R7250D51GXOC | Radeon R7 250 | 1GB | 1.0GHz | 375 | 0 | 0 | ViewAdd | ||
| Diamond R9270XD52GXOCV2 | Radeon R9 270X | 2GB | N/A | 000 | 0 | 0 | ViewAdd | ||
| Diamond R9280XD53GX2C | Radeon R9 280X | 3GB | 850MHz | 000 | 0 | 0 | ViewAdd | ||
| Diamond R9280XD53GXOC | Radeon R9 280X | 3GB | 850MHz | 375 | 0 | 0 | ViewAdd | ||
| Diamond R9290D54G | Radeon R9 290 | 4GB | 947MHz | 000 | 0 | 0 | ViewAdd | ||
| Diamond R9290D54GV2 | Radeon R9 290 | 4GB | 947MHz | 000 | 0 | 0 | ViewAdd | ||
| Diamond R9290XD54GV2 | Radeon R9 290X | 4GB | 1.0GHz | 000 | 0 | 0 | ViewAdd | ||
| Diamond R9295X2D58G | Radeon R9 295X2 | 8GB | 1.02Ghz | 000 | 0 | 0 | ViewAdd | ||
| ECS NGT440-512QI-F1 | GeForce GT 440 | 512MB | 810MHz | 036 | 0 | 0 | ViewAdd | ||
| EVGA 012-P3-1573-KR | GeForce GTX 570 | 1.25GB | 797MHz | 375 | 0 | 0 | ViewAdd | ||
| EVGA 012-P3-1577-KR | GeForce GTX 570 | 1.25GB | 732MHz | 375 | 0 | 0 | ViewAdd | ||
| EVGA 015-P3-1583-AR | GeForce GTX 580 | 1.5GB | 797MHz | 000 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-1302-LR | GeForce 8400 GS | 1GB | 520MHz | 432 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-1303-KR | GeForce 8400 GS | 1GB | 520MHz | 230 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-1361-KR | GeForce GTX 460 | 1GB | 823MHz | 490 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-1363-KR | GeForce GTX 460 | 1GB | 867MHz | 722 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-1370-TR | GeForce GTX 460 | 1GB | 720MHz | 375 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-1373-AR | GeForce GTX 460 | 1GB | 763MHz | 000 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-1526-KR | GeForce GT 520 | 1GB | 810MHz | 230 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-1563-AR | GeForce GTX 560 Ti | 1GB | 900MHz | 769 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-2615-KR | GeForce GT 610 | 1GB | 810MHz | 608 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-2616-KR | GeForce GT 610 | 1GB | N/A | 555 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-2621-KR | GeForce GT 620 | 1GB | 700MHz | 236 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-2625-KR | GeForce GT 620 | 1GB | 700MHz | 230 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-2632-KR | GeForce GT 630 | 1GB | 810MHz | 531 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-2722-KR | GeForce GT 720 | 1GB | 797MHz | 000 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-2730-KR | GeForce GT 730 | 1GB | 700MHz | 117 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-2731-KR | GeForce GT 730 | 1GB | 700MHz | 036 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-3731-KR | GeForce GT 730 | 1GB | 902MHz | 375 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P3-3736-KR | GeForce GT 730 | 1GB | 700MHz | 036 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P4-2650-KR | GeForce GTX 650 | 1GB | 1.06Ghz | 778 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P4-2652-KR | GeForce GTX 650 | 1GB | 1.15Ghz | 743 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P4-2751-KR | GeForce GTX 750 | 1GB | 1.02Ghz | 738 | 0 | 0 | ViewAdd | ||
| EVGA 01G-P4-2753-KR | Superclocked | GeForce GTX 750 | 1GB | 1.22Ghz | 664 | 0 | 0 | ViewAdd | |
| EVGA 01G-P4-2757-KR | ACX | GeForce GTX 750 | 1GB | 1.23Ghz | 490 | 0 | 0 | ViewAdd | |
| EVGA 01G-P4-3742-KR | FTW | GeForce GT 740 | 1GB | 1.20Ghz | 230 | 0 | 0 | ViewAdd | |
| EVGA 01G-P4-3743-KR | Superclocked | GeForce GT 740 | 1GB | 1.08Ghz | 230 | 0 | 0 | ViewAdd | |
| EVGA 02G-P3-1387-KR | GeForce GTX 460 X2 | 2GB | 700MHz | 565 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P3-1569-KR | GeForce GTX 560 Ti X2 | 2GB | 850MHz | 000 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P3-2617-KR | GeForce GT 610 | 2GB | N/A | 036 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P3-2619-KR | GeForce GT 610 | 2GB | 810MHz | 036 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P3-2629-KR | GeForce GT 620 | 2GB | 700MHz | 036 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P3-2639-KR | GeForce GT 630 | 2GB | 810MHz | 432 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P3-2724-KR | GeForce GT 720 | 2GB | 797MHz | 000 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P3-2732-KR | GeForce GT 730 | 2GB | 700MHz | 117 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P3-2738-KR | GeForce GT 730 | 2GB | 700MHz | 036 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P3-3733-KR | GeForce GT 730 | 2GB | 902MHz | 595 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2643-KR | GeForce GT 640 | 2GB | 901MHz | 521 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2645-KR | GeForce GT 640 | 2GB | 901MHz | 236 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2651-KR | GeForce GTX 650 | 2GB | 1.06Ghz | 301 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2653-KR | GeForce GTX 650 | 2GB | 1.20Ghz | 793 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2660-KR | GeForce GTX 660 | 2GB | 993MHz | 853 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2661-KR | GeForce GTX 660 | 2GB | 1.05Ghz | 769 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2662-KR | GeForce GTX 660 | 2GB | 1.05Ghz | 934 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2663-KR | GeForce GTX 660 | 2GB | 1.07Ghz | 757 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2680-KR | GeForce GTX 680 | 2GB | 1.01Ghz | 825 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2682-KR | GeForce GTX 680 | 2GB | 1.06Ghz | 838 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2742-KR | Superclocked | GeForce GT 740 | 2GB | 1.06Ghz | 036 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-2743-KR | Superclocked | GeForce GT 740 | 2GB | 1.06Ghz | 312 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-2758-KR | FTW ACX | GeForce GTX 750 | 2GB | 1.23Ghz | 375 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-2761-KR | GeForce GTX 760 | 2GB | 980MHz | 680 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2762-KR | GeForce GTX 760 | 2GB | 1.07Ghz | 906 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-2763-KR | ACX | GeForce GTX 760 | 2GB | 980MHz | 915 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-2765-KR | Superclocked ACX | GeForce GTX 760 | 2GB | 1.07Ghz | 910 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-2773-KR | ACX | GeForce GTX 770 | 2GB | 1.05Ghz | 894 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-2774-KR | Superclocked ACX | GeForce GTX 770 | 2GB | 1.11Ghz | 970 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-2776-KR | Dual Superclocked ACX | GeForce GTX 770 | 2GB | 1.11Ghz | 892 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-3063-KR | GeForce GTX 660 | 2GB | 1.07Ghz | 872 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-3653-KR | GeForce GTX 650 Ti | 2GB | 1.07Ghz | 624 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-3677-KR | GeForce GTX 670 | 2GB | 1.01Ghz | 901 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-3682-KR | GeForce GTX 680 | 2GB | 1.01Ghz | 838 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-3744-KR | FTW | GeForce GT 740 | 2GB | 1.20Ghz | 230 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-3751-KR | GeForce GTX 750 Ti | 2GB | 1.02Ghz | 911 | 0 | 0 | ViewAdd | ||
| EVGA 02G-P4-3753-KR | Superclocked | GeForce GTX 750 Ti | 2GB | 1.18Ghz | 912 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-3757-KR | FTW ACX | GeForce GTX 750 Ti | 2GB | 1.19Ghz | 903 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-3759-KB | Superclocked ACX | GeForce GTX 750 Ti | 2GB | 1.18Ghz | 595 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-3765-KR | Dual Superclocked ACX | GeForce GTX 760 | 2GB | 1.07Ghz | 914 | 0 | 0 | ViewAdd | |
| EVGA 02G-P4-3769-KB | ACX | GeForce GTX 760 | 2GB | 1.06Ghz | 000 | 0 | 0 | ViewAdd | |
| EVGA 03G-P3-1594-KR | GeForce GTX 580 | 3GB | 855MHz | 000 | 0 | 0 | ViewAdd | ||
| EVGA 03G-P3-1595-AR | GeForce GTX 580 | 3GB | 900MHz | 565 | 0 | 0 | ViewAdd | ||
| EVGA 03G-P4-2664-KR | GeForce GTX 660 | 3GB | 980MHz | 000 | 0 | 0 | ViewAdd | ||
| EVGA 03G-P4-2665-KR | GeForce GTX 660 | 3GB | 1.05Ghz | 595 | 0 | 0 | ViewAdd | ||
| EVGA 03G-P4-2666-KR | SuperClocked | GeForce GTX 660 | 3GB | 1.05Ghz | 832 | 0 | 0 | ViewAdd | |
| EVGA 03G-P4-2667-KR | GeForce GTX 660 | 3GB | 1.07Ghz | 796 | 0 | 0 | ViewAdd | ||
| EVGA 03G-P4-2784-KR | Superclocked ACX | GeForce GTX 780 | 3GB | 967MHz | 978 | 0 | 0 | ViewAdd | |
| EVGA 03G-P4-2887-KR | Classified Reference | GeForce GTX 780 Ti | 3GB | 876MHz | 000 | 0 | 0 | ViewAdd | |
| EVGA 03G-P4-3784-KR | Dual FTW ACX | GeForce GTX 780 | 3GB | 980MHz | 909 | 0 | 0 | ViewAdd | |
| EVGA 03G-P4-3788-KR | Dual Classified ACX | GeForce GTX 780 | 3GB | 993MHz | 975 | 0 | 0 | ViewAdd | |
| EVGA 03G-P4-3887-KR | Classified K|NGP|N Edition | GeForce GTX 780 Ti | 3GB | 876MHz | 000 | 0 | 0 | ViewAdd | |
| EVGA 03G-P4-3888-KR | K|ngp|n | GeForce GTX 780 Ti | 3GB | 1.07Ghz | 796 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-1970-KR | GeForce GTX 970 | 4GB | 1.05Ghz | 000 | 0 | 0 | ViewAdd | ||
| EVGA 04G-P4-1972-KR | GeForce GTX 970 | 4GB | 1.14Ghz | 722 | 0 | 0 | ViewAdd | ||
| EVGA 04G-P4-2647-KR | GeForce GT 640 | 4GB | 901MHz | 036 | 0 | 0 | ViewAdd | ||
| EVGA 04G-P4-2649-KR | GeForce GT 640 | 4GB | 901MHz | 312 | 0 | 0 | ViewAdd | ||
| EVGA 04G-P4-2692-KR | GeForce GTX 690 | 4GB | 915MHz | 565 | 0 | 0 | ViewAdd | ||
| EVGA 04G-P4-2744-KR | Superclocked | GeForce GT 740 | 4GB | 1.06Ghz | 312 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-2768-KR | Superclocked ACX | GeForce GTX 760 | 4GB | 1.07Ghz | 862 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-2972-KR | ACX 2.0 | GeForce GTX 970 | 4GB | 1.05Ghz | 000 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-2974-KR | Superclocked ACX 2.0 | GeForce GTX 970 | 4GB | 1.17Ghz | 722 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-2975-KR | SSC ACX 2.0 | GeForce GTX 970 | 4GB | 1.19Ghz | 722 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-2978-KR | FTW ACX 2.0 | GeForce GTX 970 | 4GB | 1.22Ghz | 000 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-2980-KR | GeForce GTX 980 | 4GB | 1.13Ghz | 866 | 0 | 0 | ViewAdd | ||
| EVGA 04G-P4-2982-KR | Superclocked | GeForce GTX 980 | 4GB | 1.24Ghz | 565 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-2983-KR | Superclocked ACX 2.0 | GeForce GTX 980 | 4GB | 1.27Ghz | 866 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-3685-KR | GeForce GTX 680 | 4GB | 1.01Ghz | 722 | 0 | 0 | ViewAdd | ||
| EVGA 04G-P4-3687-KR | GeForce GTX 680 | 4GB | 1.08Ghz | 928 | 0 | 0 | ViewAdd | ||
| EVGA 04G-P4-3748-KR | Superclocked | GeForce GT 740 | 4GB | 1.08Ghz | 036 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-3768-KR | Dual FTW ACX | GeForce GTX 760 | 4GB | 1.08Ghz | 942 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-3773-KR | Dual ACX | GeForce GTX 770 | 4GB | 1.05Ghz | 565 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-3774-KR | Dual Superclocked ACX | GeForce GTX 770 | 4GB | 1.11Ghz | 929 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-3775-KR | ACX | GeForce GTX 770 | 4GB | 1.05Ghz | 000 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-3776-KR | Dual FTW ACX | GeForce GTX 770 | 4GB | 1.08Ghz | 912 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-3777-KR | Classified | GeForce GTX 770 | 4GB | 1.15Ghz | 480 | 0 | 0 | ViewAdd | |
| EVGA 04G-P4-3778-KR | Dual Classified ACX | GeForce GTX 770 | 4GB | 1.15Ghz | 948 | 0 | 0 | ViewAdd | |
| EVGA 06G-P4-3790-KR | GeForce GTX Titan Black | 6GB | 889MHz | 000 | 0 | 0 | ViewAdd | ||
| EVGA 06G-P4-3791-KR | Superclocked | GeForce GTX Titan Black | 6GB | 967MHz | 932 | 0 | 0 | ViewAdd | |
| EVGA 12G-P4-3990-KR | GeForce GTX Titan Z | 12GB | 705MHz | 036 | 0 | 0 | ViewAdd | ||
| EVGA 12G-P4-3992-KR | Superclocked | GeForce GTX Titan Z | 12GB | 732MHz | 895 | 0 | 0 | ViewAdd | |
| EVGA 768-P3-1362-TR | GeForce GTX 460 | 768MB | 763MHz | 565 | 0 | 0 | ViewAdd | ||
| Galaxy 43GGS8HX3SPZ | GeForce GT 430 | 1GB | 700MHz | 117 | 0 | 0 | ViewAdd | ||
| Galaxy 52GGS4HX2HXZ | GeForce GT 520 | 1GB | 810MHz | 117 | 0 | 0 | ViewAdd | ||
| Galaxy 57NKH3HS4GXK | GeForce GTX 570 | 1.25GB | 732MHz | 000 | 0 | 0 | ViewAdd | ||
