Saved Part List: First Build (Reviewing)
Permalink: (0 comments)
|
Total: $1315.81
|
||
| CPU | Intel Core i5-4690K 3.5GHz Quad-Core | $229.98 |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing | $28.98 |
| Motherboard | ASRock Z97 EXTREME6 ATX LGA1150 | $128.50 |
| Memory | G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-2133 | $86.98 |
| Storage | Samsung 840 EVO 250GB 2.5" SSD | $128.98 |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM | $54.98 | |
| Video Card | MSI GeForce GTX 970 4GB Twin Frozr V | $349.99 |
| Case | Rosewill BlackHawk ATX Mid Tower | $69.99 |
| Power Supply | XFX 850W ATX12V / EPS12V | $132.46 |
| Optical Drive | Samsung SH-224DB/BEBE DVD/CD Writer | $14.99 |
| Operating System | Microsoft Windows 8.1 (OEM) (64-bit) | $89.98 |
Part List Price History (Excluding Tax / Combo Deals)
