| Component | Selection | Base | Promo | Shipping | Tax | Price | Where | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CPU | ![]() |
$310.90 | FREE | $310.90 | Amazon | Buy | ||||
| Motherboard | ![]() |
|||||||||
| Memory | ![]() |
$75.84 | FREE | $75.84 | OutletPC | Buy | ||||
| HP S1931a | $25.00 | |||||||||
| Storage | ![]() |
$82.99 | FREE | $82.99 | Newegg Marketplace | Buy | ||||
![]() |
$64.00 | $3.99 | $67.99 | Amazon | Buy | |||||
![]() |
$59.88 | FREE | $59.88 | OutletPC | Buy | |||||
| Video Card | ![]() |
|||||||||
| Case | ![]() |
$149.99 | FREE | $149.99 | Newegg | Buy | ||||
| Power Supply | ![]() |
$79.99 |
|
$79.99 | Amazon | Buy | ||||
| Monitor | ![]() |
$20.00 | ||||||||
![]() |
$279.99 | $5.99 | $285.98 | Amazon | Buy | |||||
| Base Total: | $1148.58 | |||||||||
| Shipping: | $9.98 | |||||||||
| Total: | $1158.56 | |||||||||
| Component | Estimated Wattage |
|---|---|
| Intel - Core i5-4690 3.5GHz Quad-Core Processor | 10W - 84W |
| Gigabyte - GA-H97-D3H ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill - Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Western Digital - Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Toshiba - 500GB 2.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Kingston - SSDNow V300 Series 120GB 2.5" Solid State Drive | 2W - 10W |
| XFX - Radeon R9 290 4GB Double Dissipation Video Card | 62W - 250W |
| Total: | 108W - 463W |
| Saved Part List | When |
|---|---|
| Battleshrine |