| Component | Selection | Base | Promo | Shipping | Tax | Price | Where | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CPU | ![]() |
$609.98 | (Purchased) | |||||||
| CPU Cooler | ![]() |
$102.99 | (Purchased) | |||||||
| Motherboard | ![]() |
$262.79 | (Purchased) | |||||||
| Memory | ![]() |
$99.99 | (Purchased) | |||||||
![]() |
$99.99 | (Purchased) | ||||||||
![]() |
$99.99 | (Purchased) | ||||||||
![]() |
$99.99 | (Purchased) | ||||||||
| Storage | ![]() |
$315.62 | (Purchased) | |||||||
![]() |
$124.99 | (Purchased) | ||||||||
| Video Card | ![]() |
$409.99 | (Purchased) | |||||||
![]() |
$409.99 | (Purchased) | ||||||||
| Case | ![]() |
$155.49 | (Purchased) | |||||||
| Power Supply | ![]() |
$159.99 | (Purchased) | |||||||
| Optical Drive | 6X Speed BD-RBD-RE LG GGW-H20L Super Multi Blue Blu-ray Rewriter HD DVD dual-format Burner w/ Lightscribe - internal - 5.25" | $62.98 | (Purchased) | |||||||
| Operating System | ![]() |
$211.99 | (Purchased) | |||||||
| Total (Purchased): | $3226.76 | |||||||||
| Component | Estimated Wattage |
|---|---|
| Intel - Core i7-6850K 3.6GHz 6-Core Processor | 17W - 140W |
| Corsair - H100i v2 70.7 CFM Liquid CPU Cooler | 10W - 15W |
| Gigabyte - GA-X99-Ultra Gaming ATX LGA2011-3 Motherboard | 17W - 70W |
| Corsair - Vengeance LPX 16GB (2 x 8GB) DDR4-3200 Memory | 14W - 14W |
| Corsair - Vengeance LPX 16GB (2 x 8GB) DDR4-3200 Memory | 14W - 14W |
| Corsair - Vengeance LPX 16GB (2 x 8GB) DDR4-3200 Memory | 14W - 14W |
| Corsair - Vengeance LPX 16GB (2 x 8GB) DDR4-3200 Memory | 14W - 14W |
| Western Digital - BLACK SERIES 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Samsung - 950 PRO 256GB M.2-2280 Solid State Drive | 2W - 10W |
| EVGA - GeForce GTX 1070 8GB SC Gaming ACX 3.0 Video Card | 45W - 180W |
| EVGA - GeForce GTX 1070 8GB SC Gaming ACX 3.0 Video Card | 45W - 180W |
| Total: | 196W - 671W |
| Saved Part List | When |
|---|---|
| November 2016 |