| Component | Selection | Base | Promo | Shipping | Tax | Price | Where | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CPU | ![]() |
$530.00 | FREE | $530.00 | Newegg Marketplace | Buy | ||||
| CPU Cooler | ![]() |
$74.95 |
|
$74.95 | Amazon | Buy | ||||
| Motherboard | ![]() |
|||||||||
| Memory | ![]() |
|||||||||
![]() |
||||||||||
| Storage | ![]() |
$133.49 | FREE | $133.49 | Newegg Marketplace | Buy | ||||
![]() |
$57.00 | FREE | $57.00 | Newegg Marketplace | Buy | |||||
![]() |
$57.00 | FREE | $57.00 | Newegg Marketplace | Buy | |||||
| Video Card | ![]() |
|||||||||
| Case | ![]() |
$199.95 | $47.39 | $247.34 | Newegg Marketplace | Buy | ||||
| Power Supply | ![]() |
|||||||||
| Optical Drive | ![]() |
$21.89 | FREE | $21.89 | OutletPC | Buy | ||||
| Operating System | ![]() |
|||||||||
| Wireless Network Adapter | ![]() |
$51.99 |
|
$51.99 | Amazon | Buy | ||||
| Case Fan | ![]() |
|||||||||
![]() |
||||||||||
| ARCTIC Accelero TT II VGA Cooler - nVidia & AMD, Dual Quiet 92mm PWM Fans, SLI/CrossFire | $49.99 | (Purchased) | ||||||||
| Monitor | ![]() |
|||||||||
![]() |
$258.99 | FREE | $258.99 | Best Buy | Buy | |||||
| Keyboard | ![]() |
|||||||||
| Mouse | ![]() |
$62.20 | FREE | $62.20 | Amazon | Buy | ||||
| Headphones | ![]() |
|||||||||
| Base Total: | $1447.46 | |||||||||
| Shipping: | $47.39 | |||||||||
| Total (Not Yet Purchased): | $1494.85 | |||||||||
| Total (Purchased): | $49.99 | |||||||||
| Total: | $1544.84 | |||||||||
| Component | Estimated Wattage |
|---|---|
| Intel - Core i7-3770K 3.5GHz Quad-Core Processor | 9W - 77W |
| Noctua - NH-D14 65.0 CFM CPU Cooler | 5W - 10W |
| MSI - Z77A-G41 ATX LGA1155 Motherboard | 17W - 70W |
| G.Skill - Ripjaws Series 8GB (2 x 4GB) DDR3-1600 Memory | 10W - 10W |
| G.Skill - Ripjaws Series 8GB (2 x 4GB) DDR3-1600 Memory | 10W - 10W |
| Western Digital - Caviar Black 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Western Digital - Caviar Black 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Crucial - M4 128GB 2.5" Solid State Drive | 2W - 10W |
| EVGA - GeForce GTX 680 2GB Video Card | 48W - 195W |
| Enermax - UCTVD12A 71.8 CFM 120mm Fan | 1W - 5W |
| Enermax - UCTVD12A 71.8 CFM 120mm Fan | 1W - 5W |
| Total: | 111W - 432W |
| Saved Part List | When |
|---|---|
| My BABY |