| Component | Selection | Base | Promo | Shipping | Tax | Price | Where | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CPU | ![]() |
$287.09 | $12.39 | $299.48 | Amazon | Buy | ||||
| CPU Cooler | ![]() |
$29.99 | -$10.00 | FREE | $19.99 | Newegg | Buy | |||
$10.00 mail-in rebate |
||||||||||
| Motherboard | ![]() |
|||||||||
| Memory | ![]() |
$158.99 |
|
$158.99 | Amazon | Buy | ||||
| Storage | ![]() |
$99.99 | $99.99 | Samsung | Buy | |||||
![]() |
$305.89 | FREE | $305.89 | Newegg Marketplace | Buy | |||||
![]() |
$330.00 | FREE | $330.00 | Newegg Marketplace | Buy | |||||
| Video Card | ![]() |
Asus - Radeon R9 390X 8GB Video Card
(2-Way CrossFire)
|
||||||||
![]() |
Asus - Radeon R9 390X 8GB Video Card
(2-Way CrossFire)
|
|||||||||
| Case | ![]() |
|||||||||
| Power Supply | ![]() |
|||||||||
| Operating System | ![]() |
$137.88 | -$10.00 | FREE | $127.88 | OutletPC | Buy | |||
$10.00 mail-in rebate |
||||||||||
| Sound Card | ![]() |
$64.00 | $29.40 | $93.40 | Amazon | Buy | ||||
| Case Fan | ![]() |
$8.24 | FREE | $8.24 | OutletPC | Buy | ||||
![]() |
$8.24 | FREE | $8.24 | OutletPC | Buy | |||||
![]() |
$8.24 | FREE | $8.24 | OutletPC | Buy | |||||
![]() |
$8.24 | FREE | $8.24 | OutletPC | Buy | |||||
| Monitor | ![]() |
$194.62 | FREE | $194.62 | B&H | Buy | ||||
| Keyboard | ![]() |
|||||||||
| Mouse | ![]() |
|||||||||
| Headphones | ![]() |
|||||||||
| Base Total: | $1641.41 | |||||||||
| Mail-in Rebates: | -$20.00 | |||||||||
| Shipping: | $41.79 | |||||||||
| Total: | $1663.20 | |||||||||
| Component | Estimated Wattage |
|---|---|
| Intel - Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Cooler Master - Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Asus - SABERTOOTH Z97 MARK2 ATX LGA1150 Motherboard | 17W - 70W |
| Kingston - HyperX FURY 16GB (2 x 8GB) DDR3-1600 Memory | 14W - 14W |
| Samsung - 840 Pro Series 256GB 2.5" Solid State Drive | 2W - 10W |
| Western Digital - Green 5TB 3.5" 5400RPM Internal Hard Drive | 3W - 15W |
| Samsung - 850 EVO-Series 250GB 2.5" Solid State Drive | 2W - 10W |
| Asus - Radeon R9 390X 8GB Video Card | 68W - 275W |
| Asus - Radeon R9 390X 8GB Video Card | 68W - 275W |
| Asus - Xonar DSX 24-bit 192 KHz Sound Card | 5W - 10W |
| Cooler Master - SickleFlow (Red) 69.7 CFM 120mm Fan | 1W - 5W |
| Cooler Master - SickleFlow (Red) 69.7 CFM 120mm Fan | 1W - 5W |
| Cooler Master - SickleFlow (Red) 69.7 CFM 120mm Fan | 1W - 5W |
| Cooler Master - SickleFlow (Red) 69.7 CFM 120mm Fan | 1W - 5W |
| Total: | 199W - 797W |
| Saved Part List | When |
|---|---|
| Current. Replace second R9 390X with XFX DD variant |