My current rig & setup.
| Component | Estimated Wattage |
|---|---|
| Intel - Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Corsair - H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| MSI - Z97-GAMING 5 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill - Ripjaws X Series 8GB (2 x 4GB) DDR3-1866 Memory | 9W - 9W |
| G.Skill - Ripjaws X Series 8GB (2 x 4GB) DDR3-1866 Memory | 9W - 9W |
| Western Digital - BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Samsung - 850 EVO-Series 250GB 2.5" Solid State Drive | 2W - 10W |
| Samsung - 850 EVO-Series 1TB 2.5" Solid State Drive | 2W - 10W |
| XFX - Radeon R9 Fury X 4GB Video Card | 68W - 275W |
| XFX - Radeon R9 Fury X 4GB Video Card | 68W - 275W |
| Noctua - NF-F12 PWM 55.0 CFM 120mm Fan | 1W - 5W |
| Noctua - NF-F12 PWM 55.0 CFM 120mm Fan | 1W - 5W |
| Noctua - NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Total: | 203W - 796W |
| Saved Part List | When |
|---|---|
| Enthusiast Gaming PC (White) |