| Component | Selection | Base | Promo | Shipping | Tax | Price | Where | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CPU | ![]() |
$314.85 | FREE | $314.85 | Newegg Marketplace | Buy | ||||
| Motherboard | ![]() |
|||||||||
| Memory | ![]() |
$67.50 | FREE | $67.50 | Amazon | Buy | ||||
| Storage | ![]() |
N/A | B&H (Overridden) | |||||||
![]() |
$43.90 | FREE | $43.90 | OutletPC | Buy | |||||
![]() |
$43.90 | FREE | $43.90 | OutletPC | Buy | |||||
| Video Card | ![]() |
|||||||||
| Case | ![]() |
$74.99 | -$10.00 | FREE | $64.99 | Newegg | Buy | |||
$10.00 mail-in rebate |
||||||||||
| Power Supply | ![]() |
$44.99 |
|
$44.99 | Amazon | Buy | ||||
| Optical Drive | ![]() |
$48.89 | FREE | $48.89 | OutletPC | Buy | ||||
| Operating System | ![]() |
|||||||||
| Wireless Network Adapter | ![]() |
$11.89 | FREE | $11.89 | OutletPC | Buy | ||||
| Monitor | ![]() |
$107.99 | $107.99 | SuperBiiz | Buy | |||||
| Keyboard | ![]() |
$24.99 | $4.99 | $29.98 | B&H (Overridden) | Buy | ||||
| Custom | use ReFS for twin hard drives | |||||||||
| Base Total: | $783.89 | |||||||||
| Mail-in Rebates: | -$10.00 | |||||||||
| Shipping: | $4.99 | |||||||||
| Total: | $778.88 | |||||||||
| Component | Estimated Wattage |
|---|---|
| Intel - Core i5-4570 3.2GHz Quad-Core Processor | 10W - 84W |
| MSI - H81M-P33 Micro ATX LGA1150 Motherboard | 15W - 60W |
| Crucial - 8GB (1 x 8GB) DDR3-1600 Memory | 9W - 9W |
| Western Digital - Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Western Digital - Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Crucial - M500 240GB 2.5" Solid State Drive | 2W - 10W |
| EVGA - GeForce GTX 760 2GB Video Card | 42W - 170W |
| Total: | 86W - 373W |
| Saved Part List | When |
|---|---|
| My Custom Build - Mk V |